St. Leo vs FGCU
3/27/2007
Swanson Stadium
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 6 | 10 | 4 | |
| 0 | 1 | 0 | 1 | 1 | 1 | 8 | 0 | X | 12 | 16 | 1 |
Win: Kiley, Jason (3-3)Loss: Charlie Blume (1-2)
Scoring Summary
Team | SLB | FGCU |
|---|---|---|
Caito grounded out to ss, RBI (0-2); Prowant advanced to third; Tabares scored. | 1 | 0 |
PEACOCK singled up the middle, RBI (2-1); BORRELL scored, unearned. | 1 | 1 |
FIBBE singled, RBI (3-1); PEACOCK advanced to second; SCARDUZIO advanced to third; MOLLICA scored. | 1 | 2 |
BORRELL flied out to cf, SF, RBI (2-0); SOWELL advanced to third; RASSEL scored, unearned. | 1 | 3 |
Tabares homered to left field, RBI (0-0). | 2 | 3 |
COLEMAN singled to left center, RBI (0-2); FIBBE advanced to second; SCARDUZIO scored. | 2 | 4 |
Spicer grounded out to 2b, RBI (2-2); VanGuilder scored, unearned. | 3 | 4 |
MOLLICA singled through the left side, RBI (1-2); BORRELL advanced to second; SOWELL scored. | 3 | 5 |
PEACOCK singled to center field, RBI (1-1); SCARDUZIO advanced to second; MOLLICA advanced to third; BORRELL scored. | 3 | 6 |
FIBBE singled through the left side, RBI (0-0); PEACOCK advanced to second; SCARDUZIO advanced to third; MOLLICA scored. | 3 | 7 |
COLEMAN singled through the right side, RBI (3-2); FIBBE advanced to second, out at third rf to 1b; PEACOCK advanced to third; SCARDUZIO scored. | 3 | 8 |
UPCHURCH singled through the right side, RBI (1-0); COLEMAN advanced to second; PEACOCK scored. | 3 | 9 |
BORRELL tripled down the rf line, 3 RBI (0-1); RASSEL scored, unearned; UPCHURCH scored, unearned; COLEMAN scored, unearned. | 3 | 12 |
Cason homered, 2 RBI; Tabares scored. | 5 | 12 |
Nolan flied out to rf, SF, RBI (0-1); VanGuilder scored. | 6 | 12 |
St. Leo
Jerry Gonzalez | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Sean Vanguilder | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Eric Spicer | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Ricky Nolan | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Yunior Tabares | RF | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 |
Matt Prowant | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Devon Cason | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Zac Caito | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Jorge Burgos | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Charlie Blume | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santi Arencibia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Nickolaison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 1 | 0 | 5 | 8 |
Batting
2B: Sean Vanguilder (2) Yunior Tabares (1)
HR: Yunior Tabares (1) Devon Cason (1)
SH: Devon Cason (1) Jorge Burgos (1)
SF: Ricky Nolan (1)
Baserunning
HBP: Yunior Tabares (1) Zac Caito (1)
Fielding
E: Jerry Gonzalez (1) Devon Cason (1) Jorge Burgos (1) Santi Arencibia (1)
FGCU
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| RF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| DH | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | |
| C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 12 | 16 | 12 | 4 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
St. Leo
Charlie Blume | 5.0 | 6 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 20 | 24 | 10 | 3 | 83 |
Santi Arencibia | 1.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 23 |
Eric Nickolaison | 0.2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 21 |
Matt Smith | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
| Totals | 16 | 12 | 7 | 4 | 5 | 1 | 0 | 0 | 0 | 38 | 44 | 13 | 4 | 143 |
FGCU
| 6.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 22 | 27 | 8 | 7 | 88 | |
| 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 25 | |
| 2.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 30 | |
| Totals | 10 | 6 | 5 | 1 | 5 | 0 | 0 | 2 | 0 | 35 | 41 | 13 | 9 | 143 |










































