FGCU vs Rollins College
Scoring Summary
Team | FGCU | RC |
|---|---|---|
SCARDUZIO doubled to right center, RBI (2-0); ALESSANDRIA scored. | 1 | 0 |
Soto grounded out to 3b, RBI (1-1); Crane advanced to second; Whiting scored. | 1 | 1 |
Hendricks singled through the left side, RBI (0-0); Crane scored. | 1 | 2 |
Schnacke advanced to second on a wild pitch; Luker scored. | 1 | 3 |
ALESSANDRIA reached on an error by 2b, RBI (0-1); SMITH advanced to third; BORRELL scored. | 2 | 3 |
SCARDUZIO doubled to left center, RBI (1-0); PEACOCK advanced to third; ALESSANDRIA scored, unearned. | 3 | 3 |
MOLLICA singled, RBI (0-2); RODRIGUEZ advanced to second; SCARDUZIO advanced to third; PEACOCK scored, unearned. | 4 | 3 |
MOLLICA advanced to second on a wild pitch; RODRIGUEZ advanced to third; SCARDUZIO scored, unearned. | 5 | 3 |
Soto singled, advanced to second on an error by rf, 2 RBI (0-1); Whiting scored; Martoccio scored. | 5 | 5 |
Crane singled down the rf line, RBI (1-0); Whiting advanced to second; Martoccio scored. | 5 | 6 |
FGCU
| SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| LF | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | |
| DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 6 | 4 | 9 | 0 | 10 | 9 |
Batting
Baserunning
Fielding
Rollins College
Gary Martoccio | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Corey Whiting | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Mile Crane | LF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Anthony Soto | DH | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
Jesse More | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Hendricks | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Stefano Foggi | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Jason Cutlip | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ryan Luker | SS/2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Kevin Schnacke | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Scott Chase | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan McKenzie | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ben Hewett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Eppich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 13 | 5 | 3 | 0 | 7 | 7 |
Batting
2B: Gary Martoccio (1)
SH: Jason Cutlip (1)
Baserunning
SB: Stefano Foggi (1) Ryan Luker (1)
Fielding
E: Kevin Schnacke (1)
DP: Stefano Foggi (1) Ryan Luker (1) Ryan McKenzie (1)
FGCU
| 6.0 | 8 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 25 | 26 | 4 | 8 | 96 | |
| 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 28 | |
| 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 | |
| Totals | 13 | 6 | 6 | 3 | 7 | 1 | 0 | 0 | 0 | 35 | 39 | 5 | 11 | 133 |
Rollins College
Ben Hewett | 6.0 | 3 | 3 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 18 | 27 | 6 | 5 | 109 |
Michael Eppich | 3.0 | 3 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 11 | 14 | 0 | 4 | 51 |
| Totals | 6 | 5 | 2 | 9 | 10 | 1 | 0 | 0 | 0 | 29 | 41 | 6 | 9 | 160 |










































