FGCU vs Rollins College
3/4/2007
Alfond Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 9 | 11 | 2 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 2 |
Win: Shaw, Derek (2-0)Loss: Jon Wano (3-1)Save: Woodworth, Pete (1)
Scoring Summary
Team | FGCU | RC |
|---|---|---|
Chase doubled to right center, out at third rf to 2b to 3b, RBI (0-0); Foggi scored. | 0 | 1 |
Martoccio grounded out to 2b, RBI (3-2); McKenzie advanced to third; Luker scored. | 0 | 2 |
MOLLICA reached on a throwing error by p, advanced to second, SAC, bunt; SCARDUZIO advanced to third; PEACOCK scored, unearned. | 1 | 2 |
SMITH singled to left field, RBI (3-2); BORRELL advanced to second; RODRIGUEZ advanced to third; MOLLICA scored. | 2 | 2 |
RASSEL singled to center field, RBI (3-2); SMITH advanced to second; BORRELL advanced to third; RODRIGUEZ scored. | 3 | 2 |
ALESSANDRIA singled through the left side, RBI (0-0); RASSEL advanced to second; SMITH advanced to third; BORRELL scored. | 4 | 2 |
PEACOCK walked, RBI (3-2); ALESSANDRIA advanced to second; RASSEL advanced to third; SMITH scored. | 5 | 2 |
MOLLICA doubled to right center, 2 RBI (2-0); PEACOCK advanced to third; ALESSANDRIA scored; RASSEL scored. | 7 | 2 |
MOLLICA reached on a throwing error by 2b, advanced to second (3-1); PEACOCK scored, unearned; RASSEL scored, unearned. | 9 | 2 |
Soto singled through the right side, RBI (1-2); Crane advanced to second; Whiting scored. | 9 | 3 |
FGCU
| SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 2B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 11 | 6 | 7 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Rollins College
Gary Martoccio | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jesse More | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Corey Whiting | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Mile Crane | LF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Anthony Soto | C | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
Stefano Foggi | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Scott Chase | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Ryan Luker | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Ryan McKenzie | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jon Wano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 12 | 3 | 5 | 0 | 11 | 12 |
Batting
2B: Stefano Foggi (1) Scott Chase (1) Ryan Luker (2)
Fielding
E: Ryan Luker (1) Jon Wano (1)
DP: Stefano Foggi (2) Ryan Luker (1) Ryan McKenzie (2)
FGCU
| 1.2 | 4 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 8 | 11 | 0 | 3 | 48 | |
| 3.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | 46 | |
| 4.0 | 6 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 2 | 80 | |
| Totals | 12 | 3 | 3 | 5 | 11 | 2 | 0 | 0 | 0 | 37 | 42 | 4 | 9 | 174 |
Rollins College
Jon Wano | 5.1 | 6 | 7 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 22 | 29 | 5 | 5 | 117 |
Danny Clark | 3.2 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 53 |
| Totals | 11 | 9 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | 36 | 44 | 8 | 8 | 170 |









































