Palm Beach Atlantic vs FGCU
4/14/2007
Swanson Stadium
4:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 2 | |
| 2 | 0 | 2 | 6 | 2 | 1 | X | 13 | 11 | 1 |
Win: Pardo, Luis (5-2)Loss: Dustin Ducasse (1-2)
Scoring Summary
Team | PBAB | FGCU |
|---|---|---|
Lisle singled through the right side, RBI (0-0); Wellmaker advanced to second; Z. Grau scored. | 1 | 0 |
MOLLICA singled, advanced to second, RBI (2-1); UPCHURCH scored. | 1 | 1 |
SMITH doubled down the lf line, RBI (2-2); BORRELL out at second lf to ss to c; MOLLICA scored. | 1 | 2 |
Koehn reached on a fielder's choice, SAC, bunt, RBI (0-0); Livelsberger out at second p to ss; Davis scored, unearned. | 2 | 2 |
PEACOCK reached on an error by ss (3-2); SCARDUZIO advanced to third; BORRELL scored, unearned. | 2 | 3 |
FIBBE reached on a fielder's choice, SAC, bunt, RBI (0-0); PEACOCK advanced to second; SCARDUZIO scored, unearned. | 2 | 4 |
SMITH advanced to second on a wild pitch, advanced to third; BORRELL scored; MOLLICA scored. | 2 | 6 |
FIBBE singled to center field, RBI (2-2); PEACOCK advanced to second; SCARDUZIO advanced to third; SMITH scored. | 2 | 7 |
COLEMAN doubled to center field, 2 RBI (1-1); FIBBE advanced to third; PEACOCK scored; SCARDUZIO scored. | 2 | 9 |
UPCHURCH flied out to rf, SF, RBI (3-2); COLEMAN advanced to third; FIBBE scored. | 2 | 10 |
SCARDUZIO homered, 2 RBI (1-0); SMITH scored. | 2 | 12 |
BORRELL singled through the right side, RBI (3-0); KRZNARIC advanced to third; UPCHURCH scored. | 2 | 13 |
Wellmaker doubled through the right side, RBI (1-0); Z. Grau scored. | 3 | 13 |
Lisle singled through the right side, RBI (0-0); Wellmaker scored. | 4 | 13 |
Palm Beach Atlantic
Zach Grau | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kris Wellmaker | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Raybo Lisle | 2B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
James Gladding | DH/C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Blaze Lambert | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mariano Jimenez | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chip Davis | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Tony Livelsberger | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kevin Koehn | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mike Eissey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Norley | SS/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dustin Ducasse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Scribner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Ziner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 10 | 4 | 3 | 0 | 8 | 5 |
Batting
2B: Zach Grau (1) Kris Wellmaker (1)
SH: Kevin Koehn (1)
Baserunning
SB: Kevin Koehn (1)
CS: Zach Grau (1)
PO: Raybo Lisle (1)
Fielding
E: Mariano Jimenez (1) Nick Norley (1)
DP: Raybo Lisle (1) Mariano Jimenez (1) Tony Livelsberger (1)
FGCU
| CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | |
| LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| DH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| RF | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | |
| 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 13 | 11 | 10 | 9 | 1 | 0 | 10 |
Batting
Baserunning
Fielding
Palm Beach Atlantic
Dustin Ducasse | 1.2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 4 | 0 | 47 |
Trevor Scribner | 1.2 | 4 | 8 | 6 | 4 | 0 | 1 | 0 | 1 | 1 | 9 | 16 | 2 | 3 | 55 |
Zach Ziner | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 14 |
Nick Norley | 2.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 3 | 25 |
| Totals | 11 | 13 | 11 | 9 | 0 | 1 | 0 | 2 | 1 | 27 | 41 | 9 | 7 | 141 |
FGCU
| 5.0 | 8 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 19 | 21 | 2 | 5 | 88 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 | |
| 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 1 | 20 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| Totals | 10 | 4 | 3 | 3 | 8 | 2 | 1 | 0 | 0 | 27 | 31 | 4 | 6 | 129 |
.png&width=200&height=200&type=webp)









































