Palm Beach Atlantic vs FGCU
4/13/2007
Swanson Stadium
7:40
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | |
| 3 | 3 | 2 | 0 | 0 | 3 | X | 11 | 14 | 2 |
Win: Kiley, Jason (5-4)Loss: Mike Doneth (1-3)Save: Crumbley, J.j. (2)
Scoring Summary
Team | PBAB | FGCU |
|---|---|---|
MOLLICA tripled to right center, 2 RBI (0-0); RASSEL scored; UPCHURCH scored. | 0 | 2 |
PEACOCK flied out to rf, SAC, RBI (0-2); MOLLICA scored. | 0 | 3 |
Jimenez singled to right field, 2 RBI (2-1); Davis scored, unearned; Gladding scored. | 2 | 3 |
UPCHURCH doubled, out at third cf to ss to 3b, RBI (1-0); COLEMAN scored. | 2 | 4 |
MOLLICA singled to left field, advanced to second, RBI (2-1); RASSEL scored. | 2 | 5 |
BORRELL singled up the middle, RBI (3-2); MOLLICA scored. | 2 | 6 |
Wellmaker grounded out to ss, RBI (1-2); Z. Grau scored. | 3 | 6 |
PEACOCK homered, 2 RBI (0-0); SCARDUZIO scored. | 3 | 8 |
Livelsberger grounded out to ss, RBI (2-1); Jimenez advanced to third; Davis scored. | 4 | 8 |
MOLLICA doubled to left center, 2 RBI (0-2); UPCHURCH scored; COLEMAN scored. | 4 | 10 |
MOLLICA scored on a passed ball, unearned. | 4 | 11 |
Palm Beach Atlantic
Zach Grau | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Kris Wellmaker | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Raybo Lisle | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blaze Lambert | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
James Gladding | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Chip Davis | RF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Mariano Jimenez | 3B | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Tony Livelsberger | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nick Norley | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mike Doneth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Koehn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 4 | 3 | 0 | 7 | 6 |
Batting
2B: Zach Grau (1)
Baserunning
SB: Zach Grau (1)
HBP: Kris Wellmaker (1) Nick Norley (1)
PO: Kris Wellmaker (1)
Fielding
DP: Mariano Jimenez (1) Tony Livelsberger (1)
FGCU
| CF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 11 | 14 | 10 | 4 | 0 | 5 | 3 |
Batting
Baserunning
Fielding
Palm Beach Atlantic
Mike Doneth | 2.0 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 45 |
Kevin Koehn | 4.0 | 6 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 1 | 64 |
| Totals | 14 | 11 | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 27 | 32 | 7 | 2 | 109 |
FGCU
| 4.1 | 3 | 4 | 3 | 2 | 6 | 2 | 0 | 2 | 0 | 17 | 21 | 2 | 5 | 80 | |
| 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 45 | |
| Totals | 5 | 4 | 3 | 3 | 7 | 2 | 0 | 2 | 0 | 26 | 31 | 4 | 9 | 125 |
Win: Kiley, Jason (5-4)
Loss: Mike Doneth (1-3)
HBP:
Kiley, Jason (2)
Save:
Crumbley, J.J. (2)
PB: Blaze Lambert (1)
.png&width=200&height=200&type=webp)






































