FGCU vs Paine College
2/9/2007
Paine
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | 1 | 3 | 5 | 7 | 22 | 26 | 3 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 |
Win: Woodworth, Pete (2-0)Loss: Carter (0-2)
Scoring Summary
Team | FGCU | PC |
|---|---|---|
COLEMAN singled, RBI (1-2); UPCHURCH scored. | 1 | 0 |
MOLLICA grounded out to p, SAC, bunt, RBI (1-0); SOWELL advanced to second; SCARDUZIO scored, unearned. | 2 | 0 |
COLEMAN reached on an error by 2b, RBI; UPCHURCH scored. | 3 | 0 |
Hannon singled to third base, RBI (1-2); Dudley advanced to third on the throw; Roundtree scored. | 3 | 1 |
Morgan reached on an error by ss (0-2); Hannon advanced to second; Dudley scored, unearned. | 3 | 2 |
Kelsey hit by pitch, RBI (1-2); Dunn advanced to second; Morgan advanced to third; Hannon scored. | 3 | 3 |
SCARDUZIO tripled, 2 RBI (0-1); COLEMAN scored; RASSEL scored. | 5 | 3 |
RODRIGUEZ singled to right field, RBI (1-0); SCARDUZIO scored. | 6 | 3 |
FIBBE advanced to third on a passed ball; MOLLICA scored, unearned. | 7 | 3 |
RODRIGUEZ singled to right field, RBI, advanced to second on the throw (2-2); SCARDUZIO advanced to third on the throw; PEACOCK scored. | 8 | 3 |
BORRELL singled up the middle, 2 RBI (2-1); RODRIGUEZ scored; SCARDUZIO scored. | 10 | 3 |
SCARDUZIO singled to right field, RBI (0-1); PEACOCK advanced to third; COLEMAN scored. | 11 | 3 |
BORRELL homered, 3 RBI (3-2); SCARDUZIO scored; PEACOCK scored. | 14 | 3 |
RASSEL singled, advanced to second on the throw, RBI (2-2); UPCHURCH advanced to third on the throw; FIBBE scored. | 15 | 3 |
MOLLICA tripled to right center, 2 RBI (1-1); KRZNARIC scored; SCARDUZIO scored. | 17 | 3 |
FIBBE doubled to left field, RBI; MOLLICA scored. | 18 | 3 |
UPCHURCH singled, RBI, advanced to third on an error by cf (0-0); FIBBE scored. | 19 | 3 |
RASSEL doubled down the rf line, RBI (1-1); UPCHURCH scored, unearned. | 20 | 3 |
COLEMAN singled up the middle, RBI (1-2); RASSEL scored. | 21 | 3 |
SCARDUZIO singled to right field, RBI (0-0); PEACOCK advanced to third; COLEMAN scored. | 22 | 3 |
FGCU
| CF | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | |
| LF | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | |
| SS | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | |
| 1B | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 6 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | |
| DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| C | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 51 | 22 | 26 | 21 | 5 | 0 | 2 | 11 |
Batting
Baserunning
Fielding
Paine College
Phillips | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Roundtree | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Roberts | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dudley | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hannon | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Avery | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dunn | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Hines | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Robertson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Perrymond | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skanes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 5 | 2 | 2 | 0 | 7 | 7 |
Batting
2B: Dunn (1)
Baserunning
HBP: Kelsey (1)
Fielding
E: Phillips (1) Hines (2) Kelsey (1)
DP: Phillips (2) Dudley (2) Hannon (2)
FGCU
| 5.0 | 4 | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 21 | 23 | 4 | 6 | 94 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 13 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 17 | |
| Totals | 5 | 3 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 34 | 37 | 8 | 11 | 134 |
Paine College
Carter | 4.0 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 5 | 57 |
Skanes | 3.0 | 9 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 5 | 72 |
Heath | 1.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 37 |
Johnson | 1.0 | 7 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 0 | 34 |
| Totals | 26 | 22 | 19 | 5 | 2 | 0 | 0 | 2 | 0 | 51 | 60 | 13 | 10 | 200 |











































