FGCU vs Lynn
4/20/2007
McCusker Sports
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 9 | 1 | |
| 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | X | 6 | 9 | 1 |
Win: Nolan Mulligan (3-0)Loss: Bleier, Richard (6-2)Save: Craig Sheets (4)
Scoring Summary
Team | FGCU | LUB |
|---|---|---|
PEACOCK homered to right center, RBI (1-1). | 1 | 0 |
Ten Eyck grounded out to ss, RBI (1-1); Boisvert advanced to second; De La Torre scored. | 1 | 1 |
Holloway singled to left center, RBI (1-0); Arminio scored, unearned. | 1 | 2 |
UPCHURCH singled through the right side, 2 RBI (3-2); COLEMAN advanced to third; RODRIGUEZ scored; SCARDUZIO scored. | 3 | 2 |
Rovetto reached on a fielder's choice, RBI (1-1); Ten Eyck out at second 2b to ss; Boisvert advanced to third; Crowe scored. | 3 | 3 |
Arminio singled through the right side, RBI (1-0); Rovetto advanced to second; Boisvert scored. | 3 | 4 |
Holloway singled to center field, RBI (1-1); Arminio advanced to third; Rovetto scored. | 3 | 5 |
Holloway advanced to second on a wild pitch; Arminio scored. | 3 | 6 |
PEACOCK doubled to left center, RBI (3-1); SCARDUZIO scored. | 4 | 6 |
RASSEL reached on a fielding error by 2b (3-2); UPCHURCH advanced to second; PEACOCK scored, unearned. | 5 | 6 |
FGCU
| CF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 9 | 4 | 5 | 0 | 10 | 7 |
Lynn
Nicolas Boisvert | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jason ten Eyck | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dan Rovetto | DH | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Joe Arminio | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Kyle Holloway | C | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Rick Davis | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ryan Sharman | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Steve de la Torre | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Chad Crowe | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nolan Mulligan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Litrento | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Sheets | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 5 | 4 | 0 | 7 | 7 |
Batting
SH: Ryan Sharman (1)
Baserunning
HBP: Nicolas Boisvert (1)
Fielding
E: Steve de la Torre (1)
FGCU
| 4.1 | 7 | 6 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 19 | 23 | 0 | 8 | 89 | |
| 3.2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 14 | 4 | 4 | 45 | |
| Totals | 9 | 6 | 5 | 4 | 7 | 1 | 0 | 1 | 0 | 31 | 37 | 4 | 12 | 134 |
Lynn
Nolan Mulligan | 7.1 | 6 | 3 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 25 | 30 | 5 | 7 | 132 |
Mike Litrento | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Craig Sheets | 1.0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 28 |
| Totals | 9 | 5 | 4 | 5 | 10 | 1 | 0 | 0 | 0 | 34 | 39 | 7 | 7 | 169 |







































