FGCU vs Florida Tech
2/25/2007
Andy Semnick-Les Hal
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 10 | 18 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 7 | 13 | 4 |
Win: Pardo, Luis (2-0)Loss: Koch (1-2)
Scoring Summary
Team | FGCU | FIT |
|---|---|---|
ALESSANDRIA singled to first base, RBI (0-0); RASSEL advanced to second; SMITH scored, unearned. | 1 | 0 |
PEACOCK singled through the left side, RBI (1-0); RASSEL scored. | 2 | 0 |
SCARDUZIO homered to center field, 2 RBI (1-1); PEACOCK scored. | 4 | 0 |
Powers singled through the right side, RBI (0-0); Condotta advanced to third; Twomey scored. | 4 | 1 |
Villa singled up the middle, RBI (0-0); Powers advanced to second; Condotta scored. | 4 | 2 |
Brennan singled up the middle, RBI (2-2); Villa advanced to second; Powers scored. | 4 | 3 |
Trillas flied out to cf, SAC, RBI (0-1); Villa scored. | 4 | 4 |
ALESSANDRIA tripled, RBI (2-2); RASSEL scored, unearned. | 5 | 4 |
PEACOCK flied out to cf, SAC, RBI (1-1); ALESSANDRIA scored. | 6 | 4 |
Lanier flied out to cf, SAC, RBI (1-2); Brennan scored. | 6 | 5 |
Villa singled to right field, RBI (0-2); Condotta scored. | 6 | 6 |
RASSEL doubled to right center, RBI (0-1); SMITH advanced to third; BORRELL scored. | 7 | 6 |
ALESSANDRIA singled, 2 RBI; RASSEL scored; SMITH scored. | 9 | 6 |
SCARDUZIO singled through the right side, RBI (2-2); PEACOCK scored. | 10 | 6 |
Twomey singled to second base, RBI (3-2); Palace advanced to third; Sutton scored. | 10 | 7 |
FGCU
| SS | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| RF | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | |
| 2B | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| DH | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 49 | 10 | 18 | 10 | 1 | 0 | 7 | 11 |
Batting
Baserunning
Florida Tech
Davidson | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Casto | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palace | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Twomey | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Condotta | SS | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Powers | DH | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
Villa | C | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Hearl | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonyer | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan | CF | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Demma | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Trillas | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Maglich | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lanier | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Cornelius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McFadden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 7 | 5 | 0 | 16 | 10 |
Batting
2B: Palace (1)
SH: Demma (1)
SF: Trillas (1) Lanier (1)
Baserunning
HBP: Twomey (1) Demma (1)
PO: Davidson (1)
Fielding
E: Condotta (2) Demma (1) Lanier (1)
FGCU
| 5.0 | 5 | 4 | 4 | 3 | 11 | 0 | 0 | 1 | 0 | 19 | 24 | 0 | 4 | 90 | |
| 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 10 | 3 | 2 | 32 | |
| 3.0 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 1 | 57 | |
| Totals | 13 | 7 | 7 | 5 | 16 | 0 | 1 | 2 | 0 | 39 | 49 | 6 | 7 | 179 |
Florida Tech
Cornelius | 5.0 | 7 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 24 | 8 | 3 | 97 |
Koch | 4.2 | 10 | 6 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 23 | 25 | 5 | 6 | 85 |
McFadden | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 18 | 10 | 8 | 1 | 7 | 1 | 1 | 0 | 0 | 49 | 51 | 13 | 9 | 189 |








































