FGCU vs Florida Tech
2/24/2007
Andy Semick-Les Hall
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 10 | 17 | 1 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 9 | 1 |
Win: Crumbley, J.j. (3-0)Loss: Backman (2-1)Save: Pardo, Luis (2)
Scoring Summary
Team | FGCU | FIT |
|---|---|---|
Powers hit by pitch, RBI (2-2); Condotta advanced to second; Twomey advanced to third; Davidson scored. | 0 | 1 |
Villa singled through the left side, 2 RBI (2-1); Powers advanced to second; Condotta scored; Twomey scored. | 0 | 3 |
Messana grounded out to 2b, RBI (1-0); Villa advanced to third; Powers scored. | 0 | 4 |
RODRIGUEZ singled up the middle, RBI (2-0); SCARDUZIO scored. | 1 | 4 |
COLEMAN tripled to right center, 2 RBI (2-1); UPCHURCH scored; RASSEL scored. | 3 | 4 |
PEACOCK singled up the middle, RBI (2-2); COLEMAN scored. | 4 | 4 |
RASSEL doubled to right field, RBI (0-1); SMITH scored. | 5 | 4 |
SCARDUZIO singled to center field, 2 RBI (2-2); PEACOCK advanced to second; UPCHURCH scored; RASSEL scored. | 7 | 4 |
Twomey hit by pitch, RBI (0-0); Davidson advanced to second; Lanier advanced to third; Trillas scored. | 7 | 5 |
Davidson flied out to cf, SAC, RBI (1-2); Messana scored. | 7 | 6 |
Powers grounded out to ss, RBI (3-2); Condotta scored. | 7 | 7 |
PEACOCK reached on a throwing error by 3b (0-0); RASSEL scored, unearned. | 8 | 7 |
MOLLICA homered, RBI (0-0). | 9 | 7 |
ALESSANDRIA doubled, RBI (3-1); RODRIGUEZ scored. | 10 | 7 |
FGCU
| CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| DH | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 10 | 17 | 9 | 2 | 0 | 7 | 8 |
Florida Tech
Davidson | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Twomey | RF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Condotta | SS | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
Powers | 1B | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Villa | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Palace | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Messana | CF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Brennan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trillas | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Lanier | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Crouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Backman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenault | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 9 | 7 | 4 | 0 | 10 | 6 |
Batting
2B: Trillas (1)
SH: Palace (1)
SF: Davidson (1)
Baserunning
SB: Condotta (1)
HBP: Twomey (1) Powers (1)
PO: Davidson (1) Lanier (1)
Fielding
E: Trillas (1)
DP: Condotta (1) Brennan (1)
FGCU
| 5.1 | 8 | 6 | 6 | 3 | 5 | 0 | 0 | 2 | 0 | 21 | 27 | 2 | 7 | 93 | |
| 2.2 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 41 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 | |
| Totals | 9 | 7 | 7 | 4 | 10 | 0 | 0 | 2 | 0 | 32 | 40 | 4 | 11 | 146 |
Florida Tech
Crouse | 3.2 | 10 | 7 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 22 | 2 | 3 | 97 |
Backman | 4.1 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 19 | 5 | 5 | 49 |
Arsenault | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
| Totals | 17 | 10 | 9 | 2 | 7 | 0 | 0 | 1 | 0 | 37 | 45 | 9 | 8 | 162 |
Win: Crumbley, J.J. (3-0)
Loss: Backman (2-1)
HBP: Bleier, Richard (2)
Backman (1)
Save: Pardo, Luis (2)










































