Florida Gulf Coast vs Florida Southern
5/11/2007
Henley Field
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 10 | 16 | 4 | |
| 1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 8 | 1 |
Win: Crumbley, J.j. (7-2)Loss: Steven Batman (3-1)
Scoring Summary
Team | FGCU | FSB |
|---|---|---|
Popp flied out to cf, SF, RBI (3-2); Brown scored, unearned. | 0 | 1 |
SCARDUZIO grounded out to 2b, RBI (0-0); BORRELL scored. | 1 | 1 |
RASSEL homered to right field, 2 RBI (0-0); ALESSANDRIA scored. | 3 | 1 |
Popp walked, RBI (3-1); Rainone advanced to second; Brown advanced to third; McWilliams scored. | 3 | 2 |
Patrick singled through the left side, RBI (1-0); Popp advanced to second; Rainone advanced to third; Brown scored. | 3 | 3 |
Schultz walked, RBI (3-0); Patrick advanced to second; Popp advanced to third; Rainone scored. | 3 | 4 |
Cherry flied out to rf, SF, RBI (0-0); Patrick advanced to third; Popp scored. | 3 | 5 |
SCARDUZIO homered to left field, 2 RBI (1-0); MOLLICA scored. | 5 | 5 |
BORRELL singled up the middle, RBI; RASSEL scored. | 6 | 5 |
Shields homered to right field, RBI (2-2). | 6 | 6 |
Rainone homered to right center, 3 RBI (1-1); Brown scored; McWilliams scored. | 6 | 9 |
RASSEL singled through the right side, RBI (2-2); UPCHURCH advanced to second; ALESSANDRIA advanced to third; COLEMAN scored. | 7 | 9 |
SMITH singled through the left side, RBI (1-2); RASSEL advanced to second; UPCHURCH advanced to third; ALESSANDRIA scored. | 8 | 9 |
BORRELL reached on a fielder's choice, RBI (2-2); SMITH advanced to second; RASSEL out at third 3b unassisted; UPCHURCH scored. | 9 | 9 |
BORRELL homered to right center, RBI (2-0). | 10 | 9 |
Florida Gulf Coast
| CF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| SS | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 3B | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | |
| RF | 6 | 1 | 1 | 3 | 0 | 0 | 4 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | |
| P/DH | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48 | 10 | 16 | 10 | 4 | 0 | 11 | 9 |
Florida Southern
Arden McWilliams | 3B | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bryan Brown | 2B | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Tristan Rainone | DH | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
Fred Popp | 1B | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Kyle Patrick | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Brian Schultz | LF | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
Will Cherry | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Derek Lokey | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
David Golliner | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robbie Shields | SS | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
Dan Albritton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Cseh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Davidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Baust | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Batman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 8 | 9 | 7 | 0 | 10 | 6 |
Batting
HR: Tristan Rainone (1) Robbie Shields (1)
SF: Fred Popp (1) Will Cherry (1)
Baserunning
SB: Arden McWilliams (1)
CS: Kyle Patrick (1)
HBP: Fred Popp (1)
Fielding
E: Robbie Shields (1)
Florida Gulf Coast
| 2.0 | 4 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 14 | 2 | 2 | 57 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 26 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 20 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 | |
| 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 | |
| 1.0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 | |
| 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 3 | 53 | |
| Totals | 8 | 9 | 8 | 7 | 10 | 2 | 0 | 1 | 0 | 38 | 48 | 10 | 10 | 204 |
Florida Southern
Dan Albritton | 3.0 | 3 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 48 |
Brett Robinson | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
Randy Cseh | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 35 |
Brad Davidson | 1.2 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 3 | 36 |
Adam Baust | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
Steven Batman | 4.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 5 | 63 |
| Totals | 16 | 10 | 10 | 4 | 11 | 1 | 0 | 0 | 0 | 48 | 53 | 9 | 12 | 218 |











































