FLAGLER vs FGCU
4/7/2007
Swanson Stadium
4:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 1 | 5 | 1 | 0 | 0 | 0 | X | 7 | 10 | 0 |
Win: Pardo, Luis (4-2)Loss: John Goryl (2-2)
Scoring Summary
Team | FLAGLER | FGCU |
|---|---|---|
BORRELL doubled, out at third rf to 2b to 3b, RBI (0-1); UPCHURCH scored. | 0 | 1 |
RASSEL tripled to right center, 2 RBI (0-0); FIBBE scored; RODRIGUEZ scored. | 0 | 3 |
PEACOCK singled to left field, RBI (2-2); RASSEL scored. | 0 | 4 |
BORRELL singled to left field, RBI (2-0); UPCHURCH advanced to second; PEACOCK scored. | 0 | 5 |
SCARDUZIO singled to right field, RBI (1-2); BORRELL advanced to third; UPCHURCH scored. | 0 | 6 |
RASSEL singled to center field, RBI (3-1); FIBBE scored. | 0 | 7 |
Jones grounded out to p, RBI (0-1); Johnson advanced to third; Lamont scored. | 1 | 7 |
FLAGLER
Bryan Harrell | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Payne Maddox | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wade Lamont | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Billy Johnson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Glenn Kiture | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jason Jones | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Brad Jackson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Steve Simmons | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jorge Marquez | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
John Goryl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenny Sergnese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 1 | 0 | 8 | 4 |
Batting
2B: Billy Johnson (1) Glenn Kiture (1)
Baserunning
SB: Bryan Harrell (1)
Fielding
E: Billy Johnson (1)
DP: Bryan Harrell (1) Billy Johnson (2) Steve Simmons (2)
FGCU
| CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 7 | 10 | 7 | 2 | 0 | 3 | 4 |
FLAGLER
John Goryl | 5.0 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 23 | 26 | 3 | 8 | 99 |
Lenny Sergnese | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 10 | 7 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 26 | 29 | 3 | 9 | 110 |
FGCU
| 7.0 | 5 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 9 | 88 | |
| Totals | 5 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 9 | 88 |






































