FLAGLER vs FGCU
4/7/2007
Swanson Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 12 | 1 | |
| 3 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | X | 10 | 16 | 1 |
Win: Coleman, Casey (2-2)Loss: Kyle Cancellieri (3-2)
Scoring Summary
Team | FLAGLER | FGCU |
|---|---|---|
Darnofall singled to left field, RBI (2-0); Lamont advanced to second; Harrell scored. | 1 | 0 |
BORRELL grounded out to 1b unassisted, RBI (2-2); ALESSANDRIA advanced to third; RASSEL scored. | 1 | 1 |
MOLLICA doubled to left field, RBI (2-0); ALESSANDRIA scored. | 1 | 2 |
RODRIGUEZ singled to right field, RBI (1-0); MOLLICA scored. | 1 | 3 |
Maddox flied out to lf, SF, RBI (0-2); Lamont scored. | 2 | 3 |
RODRIGUEZ singled through the right side, RBI (0-0); MOLLICA advanced to third; BORRELL scored, unearned. | 2 | 4 |
SCARDUZIO singled to center field, RBI (2-2); RODRIGUEZ advanced to second; MOLLICA scored. | 2 | 5 |
SMITH singled down the lf line, 2 RBI (2-0); SCARDUZIO scored; RODRIGUEZ scored. | 2 | 7 |
Darnofall grounded out to ss, RBI (0-1); Ray scored, unearned. | 3 | 7 |
ALESSANDRIA singled to shortstop, RBI (1-1); UPCHURCH advanced to second; SMITH advanced to third; PEACOCK scored. | 3 | 8 |
SMITH doubled to right center, 2 RBI (2-1); PEACOCK scored; MOLLICA scored. | 3 | 10 |
Lamont singled down the rf line, RBI (2-0); Ray advanced to third; Harrell scored. | 4 | 10 |
Lamont advanced to second on a wild pitch; Ray scored. | 5 | 10 |
FLAGLER
Cale Owen | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bryan Harrell | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Kenny Ray | LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Wade Lamont | DH | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Shane Darnofall | C | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Billy Johnson | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Payne Maddox | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Travis Coverston | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Jason Jones | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kyle Cancellieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Armistead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 12 | 4 | 2 | 0 | 10 | 10 |
Batting
2B: Wade Lamont (1)
SF: Payne Maddox (1)
Baserunning
SB: Kenny Ray (1)
Fielding
E: Bryan Harrell (1)
DP: Cale Owen (2) Bryan Harrell (2) Billy Johnson (1)
FGCU
| CF | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| RF/3B | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| LF/RF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | |
| C | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 10 | 16 | 10 | 6 | 0 | 2 | 11 |
Batting
Baserunning
Fielding
FLAGLER
Kyle Cancellieri | 4.0 | 8 | 7 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 19 | 25 | 3 | 6 | 82 |
Michael Armistead | 4.0 | 8 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 4 | 75 |
| Totals | 16 | 10 | 9 | 6 | 2 | 0 | 0 | 2 | 0 | 37 | 46 | 9 | 10 | 157 |
FGCU
| 6.0 | 9 | 2 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 26 | 29 | 5 | 6 | 115 | |
| 3.0 | 3 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 13 | 2 | 4 | 42 | |
| Totals | 12 | 5 | 4 | 2 | 10 | 1 | 1 | 0 | 0 | 39 | 42 | 7 | 10 | 157 |








































