Central Missouri St. vs FGCU
Scoring Summary
Team | CMSU | FGCU |
|---|---|---|
RASSEL singled to left center, 2 RBI (2-1); SOWELL scored; BORRELL scored. | 0 | 2 |
SOWELL singled up the middle, RBI (2-2); BORRELL advanced to second; MOLLICA scored. | 0 | 3 |
UPCHURCH reached on an error by 1b, SAC, bunt (3-1); SOWELL advanced to second; BORRELL scored. | 0 | 4 |
RASSEL advanced to second on a wild pitch; UPCHURCH advanced to third; SOWELL scored. | 0 | 5 |
PEACOCK doubled to right field, 2 RBI (2-1); RASSEL scored, unearned; UPCHURCH scored, unearned. | 0 | 7 |
Jaros homered, RBI (0-1). | 1 | 7 |
Mochizuki singled down the lf line, RBI (1-1); Weatherford advanced to second; Kent scored. | 2 | 7 |
Jaros reached on an error by 3b (0-0); Weatherford scored, unearned. | 3 | 7 |
SCARDUZIO homered, RBI (0-0). | 3 | 8 |
Joblin singled to right field, RBI (1-1); Mochizuki advanced to second; Weatherford scored. | 4 | 8 |
Paul singled through the right side, RBI (1-1); Joblin advanced to third; Mochizuki scored. | 5 | 8 |
Perez doubled to right center, 2 RBI (2-2); Paul scored; Joblin scored. | 7 | 8 |
Quirk reached on an error by 1b (0-0); Perez scored, unearned. | 8 | 8 |
Mochizuki doubled to left field, RBI (0-1); Weatherford scored. | 9 | 8 |
Jaros reached on a fielder's choice, RBI (1-1); McBryde out at second ss to 2b; Mochizuki scored. | 10 | 8 |
Central Missouri St.
Gered Mochizuki | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chris Joblin | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Brian McBryde | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Jaros | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Josua Paul | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Luis Perez | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Iain Dykins | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
William Feil | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kelly Quirk | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Alex Kent | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Clay Weatherford | CF | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Jarod Potts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 16 | 8 | 2 | 0 | 8 | 4 |
Batting
2B: Gered Mochizuki (1) Luis Perez (1) Clay Weatherford (1)
HR: Nick Jaros (1)
SH: Clay Weatherford (1)
Baserunning
CS: Nick Jaros (1) Iain Dykins (1) Kelly Quirk (1)
HBP: Chris Joblin (1)
PO: Chris Joblin (1)
Fielding
E: Josua Paul (1)
FGCU
| SS | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 12 | 6 | 5 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Central Missouri St.
Jarod Potts | 2.2 | 8 | 7 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 13 | 22 | 1 | 5 | 91 |
Ron Martin | 6.1 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 8 | 7 | 70 |
| Totals | 12 | 8 | 6 | 5 | 6 | 1 | 0 | 0 | 0 | 36 | 45 | 9 | 12 | 161 |
FGCU
| 4.0 | 5 | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 15 | 19 | 3 | 3 | 76 | |
| 2.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 25 | |
| 1.0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 33 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 23 | |
| Totals | 16 | 10 | 8 | 2 | 8 | 0 | 0 | 1 | 0 | 39 | 43 | 7 | 7 | 157 |









































