Wayne State (Mich) vs Florida Gulf Coast
3/19/2006
Swanson Stadium
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 11 | 16 | 2 | |
| 0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 12 | 15 | 1 |
Win: Laliberte, Matt (2-1)Loss: Dan Barnes (0-0)
Scoring Summary
Team | WAYNE | FGCU |
|---|---|---|
Weisman homered to left center, RBI. | 1 | 0 |
George homered to left center, RBI. | 2 | 0 |
PERRY singled to right center, RBI; GARRIDO advanced to second; ROTTMAYER advanced to third; GRIFFIN scored. | 2 | 1 |
SMITH singled to center field, 2 RBI; PERRY advanced to second; GARRIDO scored; ROTTMAYER scored. | 2 | 3 |
CLEGHORN singled to right field, 2 RBI; SMITH scored; PERRY scored. | 2 | 5 |
LOUWSMA tripled to center field, RBI; CLEGHORN scored. | 2 | 6 |
MANSON homered to right field, 2 RBI; LOUWSMA scored. | 2 | 8 |
Schulz homered to right field, 3 RBI; Chapieski scored; Baroli scored. | 5 | 8 |
Martin singled, advanced to second on the throw, RBI; Schulz advanced to third; Chapieski scored. | 6 | 8 |
Springer singled to center field, 2 RBI; Weisman advanced to second; Martin scored; Schulz scored. | 8 | 8 |
ROTTMAYER homered to left field, RBI. | 8 | 9 |
MANSON doubled to center field, RBI; LOUWSMA scored. | 8 | 10 |
Chapieski singled to right field, RBI; Baroli advanced to second; Cunningham advanced to third; Kadrofske scored, unearned. | 9 | 10 |
Schulz grounded into double play 2b to ss to 1b; Chapieski out on the play; Baroli advanced to third; Cunningham scored, unearned. | 10 | 10 |
Kadrofske doubled down the lf line, RBI; Springer advanced to third; Weisman scored. | 11 | 10 |
CUNNINGHAM scored on a wild pitch, unearned. | 11 | 11 |
GARRIDO singled to left field, RBI; CUNNINGHAM advanced to second; LOUWSMA scored. | 11 | 12 |
Wayne State (Mich)
Jason Chapieski | 2B | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Adam Schulz | LF | 5 | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
Scott Martin | RF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Jon Weisman | 1B | 3 | 2 | 3 | 1 | 3 | 0 | 0 | 0 |
Adwin Springer | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Kurt Kieleszewski | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tim George | DH | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 4 |
Bob Schmidt | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Kadrofske | 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Matt Cunningham | 3B/C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Chris Baroli | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Chuck Pate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dane Little | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Mosher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 16 | 10 | 7 | 0 | 8 | 10 |
Batting
2B: Jon Weisman (1) Kevin Kadrofske (2)
HR: Adam Schulz (1) Jon Weisman (1) Tim George (1)
SH: Matt Cunningham (1)
Baserunning
HBP: Adwin Springer (2)
PO: Adwin Springer (2)
Fielding
E: Kevin Kadrofske (1) Chris Baroli (1)
Florida Gulf Coast
| CF | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Cleghorn, Mike | 1B | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 5 |
| Louwsma, Jason | 3B | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| Manson, Ian | DH | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Griffin, Shawn | LF | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 2 |
| Rottmayer, Geoff | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Cunningham, Travis | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrido, Pat | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Perry, Chris | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rotunno, Robby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Esser, Walt | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williams, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beall, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassen, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laliberte, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 15 | 11 | 7 | 2 | 4 | 9 |
Wayne State (Mich)
Chuck Pate | 1.2 | 7 | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 1 | 3 | 0 |
Dane Little | 3.1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 6 | 0 |
Kyle Hill | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
Ryan Mosher | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
Dan Barnes | 2.2 | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 9 | 14 | 2 | 3 | 0 |
| Totals | 15 | 12 | 11 | 7 | 4 | 2 | 1 | 0 | 2 | 42 | 52 | 10 | 14 | 0 |
Florida Gulf Coast
| 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 0 | |
| Williams, Ryan | 1.1 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 0 | 0 |
| Beall, Troy | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
| Hassen, Chris | 2.2 | 3 | 3 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 10 | 15 | 2 | 2 | 0 |
| Laliberte, Matt | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 0 |
| Totals | 16 | 11 | 9 | 7 | 8 | 1 | 0 | 2 | 0 | 41 | 51 | 6 | 11 | 0 |































