Florida Gulf Coast vs Stillman
5/4/2006
Stillman Stadium
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 4 | 1 | 0 | 1 | 3 | 15 | 10 | 1 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 2 |
Win: Beall, Troy (4-1)Loss: White,cody (0-0)
Scoring Summary
Team | FGCU | STILL |
|---|---|---|
GARRIDO walked, RBI; COLEMAN advanced to second; ROTTMAYER advanced to third; GRIFFIN scored. | 1 | 0 |
GARRIDO advanced to second; COLEMAN advanced to third; ROTTMAYER scored on a wild pitch. | 2 | 0 |
CLEGHORN walked, RBI; SMITH advanced to second; GARRIDO advanced to third; COLEMAN scored. | 3 | 0 |
MANSON doubled, 3 RBI; CLEGHORN scored; SMITH scored; GARRIDO scored. | 6 | 0 |
Byner,D. singled, 2 RBI; Orr,C. scored; Holcombe,D. scored. | 6 | 2 |
UPCHURCH tripled, 3 RBI; SMITH scored; GARRIDO scored; ROTTMAYER scored. | 9 | 2 |
LOUWSMA tripled, RBI; UPCHURCH scored. | 10 | 2 |
GRIFFIN homered, RBI. | 11 | 2 |
Richerzhagen grounded out to ss, RBI; Godfrey,J. scored. | 11 | 3 |
ROTTMAYER flied out to lf, SAC, RBI; GRIFFIN scored. | 12 | 3 |
PERRY singled, RBI; LOUWSMA advanced to second; UPCHURCH scored. | 13 | 3 |
GRIFFIN advanced to second; PERRY advanced to third; LOUWSMA scored on a wild pitch. | 14 | 3 |
ROTTMAYER reached on an error by ss, advanced to second; GRIFFIN advanced to third; PERRY scored. | 15 | 3 |
Florida Gulf Coast
| CF | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | |
| Cleghorn, Mike | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louwsma, Jason | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Manson, Ian | DH | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 3 |
| Perry, Chris | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Griffin, Shawn | LF | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 1 |
| Rottmayer, Geoff | RF | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Esser, Walt | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Garrido, Pat | SS | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| C | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Beall, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laliberte, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fischer, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 15 | 10 | 12 | 10 | 0 | 3 | 7 |
Stillman
Long, Kevin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Whitfield, Marcus | SS/C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Dubose, Sanduan | DH/SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Elsberry, David | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Woodley, Joseph | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holcombe, David | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Orr, Casey | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Godfrey, Josh | 2B/P | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Byner, Debyron | RF | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Richerzhagen, C.j | C/2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Massey, Josh | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hilton, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 9 | 3 | 5 | 0 | 4 | 9 |
Batting
2B: Dubose, Sanduan (1)
Baserunning
SB: Byner, Debyron (1)
CS: Long, Kevin (1)
Fielding
E: Dubose, Sanduan (1) Holcombe, David (1)
Florida Gulf Coast
| Beall, Troy | 3.2 | 6 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 15 | 20 | 3 | 3 | 0 |
| Laliberte, Matt | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 4 | 0 |
| Fischer, Jordan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 9 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 28 | 33 | 7 | 8 | 0 |
Stillman
White, Cody | 2.0 | 3 | 7 | 7 | 5 | 1 | 1 | 0 | 1 | 0 | 9 | 15 | 4 | 1 | 0 |
Hilton, Stephen | 3.0 | 3 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 7 | 1 | 0 |
Godfrey, Josh | 2.0 | 4 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 0 |
| Totals | 10 | 15 | 15 | 10 | 3 | 3 | 0 | 1 | 0 | 31 | 43 | 14 | 3 | 0 |
Win: Beall, Troy (4-1)
Loss: White, Cody (0-0)
HBP:
White, Cody (1)
PB:
Whitfield, Marcus (1) Richerzhagen, C.j (1)
































