Florida Gulf Coast vs Stillman
5/3/2006
Stillman Stadium
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Kiley, Jason (7-3)Loss: Brown,andrew (0-0)
Scoring Summary
Team | FGCU | STILL |
|---|---|---|
Elsberry,D. singled, RBI; Whitfield,M. advanced to third; Long,K. scored. | 0 | 1 |
GRIFFIN doubled, RBI; MANSON scored, unearned. | 1 | 1 |
ROTTMAYER flied out to lf, SAC, RBI; GRIFFIN scored. | 2 | 1 |
UPCHURCH tripled, 2 RBI; SMITH scored; GARRIDO scored. | 4 | 1 |
Florida Gulf Coast
| CF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | |
| Cleghorn, Mike | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louwsma, Jason | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Manson, Ian | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Griffin, Shawn | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rottmayer, Geoff | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Garrido, Pat | SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 4 | 6 | 4 | 4 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Stillman
Long, Kevin | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Whitfield, Marcus | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dubose, Sanduan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Cody | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Elsberry, David | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Massey, Josh | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Orr, Casey | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Godfrey, Josh | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Richerzhagen, C.j | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 1 | 1 | 0 | 3 | 7 |
Fielding
E: Richerzhagen, C.j (1)
DP: Whitfield, Marcus (1) Dubose, Sanduan (1) Elsberry, David (2) Godfrey, Josh (1)
Florida Gulf Coast
| 7.0 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 10 | 0 | |
| Totals | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 10 | 0 |
Stillman
Brown, Andrew | 7.0 | 6 | 4 | 3 | 4 | 5 | 2 | 0 | 3 | 0 | 24 | 33 | 8 | 7 | 0 |
| Totals | 6 | 4 | 3 | 4 | 5 | 2 | 0 | 3 | 0 | 24 | 33 | 8 | 7 | 0 |

































