Slippery Rock vs Florida Gulf Coast
3/17/2006
Swanson Stadium
7:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 9 | 2 | |
| 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 8 | 16 | 2 |
Win: Stiver, Justin (5-1)Loss: Josh Rape (0-0)
Scoring Summary
Team | SLIPPERY | FGCU |
|---|---|---|
MANSON doubled to left center, 2 RBI; LOUWSMA scored; CLEGHORN scored. | 0 | 2 |
COLEMAN singled to first base, RBI; ROTUNNO advanced to second; GRIFFIN advanced to third; MANSON scored. | 0 | 3 |
SMITH singled to left field, 2 RBI; COLEMAN advanced to second; ROTUNNO scored; GRIFFIN scored. | 0 | 5 |
CUNNINGHAM doubled down the rf line, RBI; GRIFFIN advanced to third; MANSON scored. | 0 | 6 |
UPCHURCH doubled to center field, RBI; ROTUNNO scored. | 0 | 7 |
Eimiller tripled to right center, 3 RBI; Schickling scored, unearned; Butch scored, unearned; Tolliver scored, unearned. | 3 | 7 |
Gonos singled to center field, RBI; Eimiller scored, unearned. | 4 | 7 |
UPCHURCH singled, RBI; SMITH advanced to second; PERRY scored, unearned. | 4 | 8 |
Slippery Rock
Phil Butch | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Todd Schickling | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jim Eimiller | C | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Ryan Dillon | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Dave Gonos | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Billy Berman | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Don Ehrenberg | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Chris Tolliver | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Kyle Smith | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Josh Rape | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 4 | 0 | 11 | 10 |
Batting
3B: Jim Eimiller (1)
SH: Jim Eimiller (1)
Baserunning
CS: Phil Butch (1)
Fielding
E: Todd Schickling (2)
DP: Phil Butch (2) Billy Berman (2) Chris Tolliver (2)
Florida Gulf Coast
| CF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | |
| Cleghorn, Mike | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Louwsma, Jason | SS/3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Manson, Ian | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Garrido, Pat | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin, Shawn | LF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Yates, Michael | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rottmayer, Geoff | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cunningham, Travis | RF/LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Rotunno, Robby | DH | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Perry, Chris | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Stiver, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Laliberte, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 16 | 8 | 2 | 0 | 4 | 10 |
Batting
Baserunning
Fielding
Slippery Rock
Josh Rape | 4.0 | 11 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 21 | 24 | 1 | 6 | 0 |
Scott Rice | 4.0 | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 17 | 18 | 5 | 4 | 0 |
| Totals | 16 | 8 | 7 | 2 | 4 | 1 | 0 | 2 | 0 | 38 | 42 | 6 | 10 | 0 |
Florida Gulf Coast
| Stiver, Justin | 5.1 | 4 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 18 | 23 | 4 | 3 | 0 |
| 1.1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 0 | |
| Laliberte, Matt | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 0 |
| Totals | 9 | 4 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 36 | 41 | 10 | 5 | 0 |
































