Florida Gulf Coast vs Saint Leo
4/18/2006
Southard Stadium
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 12 | 19 | 2 | |
| 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 14 | 2 |
Win: Stiver, Justin (6-3)Loss: Clements (3-3)Save: Coleman, Casey (4)
Scoring Summary
Team | FGCU | STLEO |
|---|---|---|
Teller homered, 3 RBI; Spicer scored; VanGuilder scored. | 0 | 3 |
COLEMAN reached on a fielder's choice, RBI; ROTTMAYER out at second 2b to ss; GRIFFIN scored. | 1 | 3 |
CLEGHORN homered, 2 RBI; SMITH scored. | 3 | 3 |
UPCHURCH flied out to cf, SAC, RBI; GARRIDO scored. | 4 | 3 |
Gonzalez tripled to right center, RBI; Prowant scored. | 4 | 4 |
GRIFFIN doubled to left center, RBI; MANSON scored. | 5 | 4 |
COLEMAN singled to center field, RBI; GRIFFIN scored. | 6 | 4 |
GARRIDO singled through the left side, RBI; COLEMAN scored. | 7 | 4 |
VanGuilder singled to center field, RBI; Prowant advanced to second; Burgos scored. | 7 | 5 |
Mesa singled through the left side, RBI; VanGuilder advanced to third; Prowant scored. | 7 | 6 |
CLEGHORN singled to center field, RBI; UPCHURCH scored. | 8 | 6 |
LOUWSMA advanced to second on a throwing error by c, scored, unearned; CLEGHORN scored, unearned. | 10 | 6 |
Burgos singled to right center, RBI; Nolan advanced to second; Thompson scored, unearned. | 10 | 7 |
GARRIDO singled up the middle, advanced to second on the throw, RBI; ROTTMAYER scored. | 11 | 7 |
MANSON doubled to left center, RBI; LOUWSMA advanced to third, out at home rf to ss to c; PERRY scored, unearned. | 12 | 7 |
Florida Gulf Coast
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Cleghorn, Mike | DH | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| Perry, Chris | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Louwsma, Jason | 3B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Manson, Ian | 1B | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Griffin, Shawn | LF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Rottmayer, Geoff | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2B/P | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | |
| Garrido, Pat | SS | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Stiver, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laliberte, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 12 | 19 | 10 | 4 | 0 | 4 | 11 |
Batting
2B: Upchurch, Josh (1) Louwsma, Jason (1) Manson, Ian (1) Griffin, Shawn (2) Rottmayer, Geoff (1) Garrido, Pat (1)
Baserunning
HBP: Cleghorn, Mike (1)
Fielding
Saint Leo
Vanguilder | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mesa | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Spicer | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Teller | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Thompson | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Nolan | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cason | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Burgos | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Prowant | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Gonzalez | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Clements | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hittel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 14 | 7 | 2 | 0 | 10 | 9 |
Batting
2B: Thompson (1)
3B: Gonzalez (1)
HR: Teller (1)
Baserunning
CS: Nolan (1)
Fielding
E: Nolan (1) Gonzalez (1)
DP: Mesa (1) Spicer (1) Gonzalez (1)
Florida Gulf Coast
| Stiver, Justin | 5.2 | 10 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 5 | 0 |
| Laliberte, Matt | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3.0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 4 | 0 | |
| Totals | 14 | 7 | 6 | 2 | 10 | 1 | 0 | 0 | 0 | 41 | 43 | 6 | 9 | 0 |
Saint Leo
Clements | 3.2 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 20 | 5 | 5 | 0 |
Santa | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Clark | 2.2 | 5 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 0 | 0 |
Hittel | 2.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 0 |
| Totals | 19 | 12 | 9 | 4 | 4 | 1 | 0 | 1 | 0 | 42 | 50 | 12 | 9 | 0 |
































