Saginaw Valley vs Florida Gulf Coast
3/10/2006
Swanson Stadium
7:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | |
| 0 | 1 | 11 | 0 | 0 | 6 | 2 | 0 | X | 20 | 15 | 2 |
Win: Stiver, Justin (4-1)Loss: Dorgan (0-0)
Scoring Summary
Team | SVSU | FGCU |
|---|---|---|
Doughty reached on a throwing error by 3b; Kenney scored, unearned. | 1 | 0 |
GARRIDO grounded out to ss, RBI; ROTTMAYER advanced to third; GRIFFIN scored. | 1 | 1 |
GRIFFIN tripled to right field, 2 RBI; MANSON scored; CLEGHORN scored. | 1 | 3 |
COLEMAN singled to right field, RBI; ROTTMAYER advanced to second; GRIFFIN scored. | 1 | 4 |
SMITH doubled to center field, 2 RBI; GARRIDO advanced to third; COLEMAN scored; ROTTMAYER scored. | 1 | 6 |
LOUWSMA singled to center field, 2 RBI; CLEGHORN advanced to second; UPCHURCH scored; SMITH scored. | 1 | 8 |
MANSON singled to right field, RBI; LOUWSMA advanced to second; CLEGHORN scored. | 1 | 9 |
GRIFFIN singled to right field, RBI; MANSON advanced to second; LOUWSMA scored. | 1 | 10 |
ROTTMAYER reached on an error by rf; GRIFFIN scored, unearned; MANSON scored, unearned. | 1 | 12 |
Fanion singled to left field, RBI; Marsden advanced to second; Burghardt advanced to third; Vanderkolk scored. | 2 | 12 |
UPCHURCH singled to right field, advanced to second on the throw, RBI; SMITH scored. | 2 | 13 |
LOUWSMA singled to left field, RBI; CLEGHORN advanced to second; UPCHURCH scored. | 2 | 14 |
GRIFFIN walked, RBI; MANSON advanced to second; LOUWSMA advanced to third; CLEGHORN scored. | 2 | 15 |
PERRY hit by pitch, RBI; GRIFFIN advanced to second; MANSON advanced to third; LOUWSMA scored. | 2 | 16 |
PERRY advanced to second; GRIFFIN advanced to third; MANSON scored on a passed ball, unearned. | 2 | 17 |
GARRIDO flied out to cf, SAC, RBI; GRIFFIN scored. | 2 | 18 |
MANSON flied out to cf, SAC, RBI; CUNNINGHAM scored. | 2 | 19 |
GRIFFIN flied out to rf, SAC, RBI; MATHEWS scored. | 2 | 20 |
Saginaw Valley
Vanderkolk | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Burghardt | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hess | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marsden | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Grinnell | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fanion | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Hanna | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kenney | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Skiba | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Welker | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitman | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bell | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gross | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doughty | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwedler | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gouthro | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Plouff | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dorgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harendeen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earegood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roelens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 5 | 1 | 2 | 0 | 9 | 7 |
Batting
2B: Hanna (1)
Baserunning
HBP: Marsden (1)
Fielding
E: Burghardt (2) Gouthro (1)
Florida Gulf Coast
| CF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | |
| Cunningham, Travis | PH/CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cleghorn, Mike | DH | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Mathews, Mike | PH/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Louwsma, Jason | 3B | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Esser, Walt | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manson, Ian | 1B/C | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 1 |
| Griffin, Shawn | LF | 3 | 4 | 3 | 5 | 2 | 0 | 0 | 0 |
| Rottmayer, Geoff | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Yates, Michael | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Perry, Chris | PH/2B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Garrido, Pat | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | |
| Rotunno, Robby | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stiver, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beall, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fischer, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 20 | 15 | 17 | 7 | 0 | 10 | 12 |
Batting
Baserunning
Fielding
Saginaw Valley
Dorgan | 2.1 | 4 | 6 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 10 | 16 | 2 | 2 | 0 |
Harendeen | 2.2 | 10 | 11 | 8 | 0 | 4 | 0 | 0 | 3 | 0 | 21 | 24 | 2 | 2 | 0 |
Earegood | 1.0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 0 |
Roelens | 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 0 |
| Totals | 15 | 20 | 17 | 7 | 10 | 1 | 0 | 7 | 0 | 38 | 56 | 9 | 5 | 0 |
Florida Gulf Coast
| Stiver, Justin | 5.0 | 4 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 6 | 4 | 0 |
| Beall, Troy | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 0 |
| Fischer, Jordan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 5 | 2 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 33 | 36 | 10 | 7 | 0 |
Win: Stiver, Justin (4-1)
Loss: Dorgan (0-0)
HBP: Dorgan (2) Harendeen (3) Earegood (2)
Stiver, Justin (1)
PB: Bell (2)
.png&width=200&height=200&type=webp)






























