Post University vs Florida Gulf Coast
3/15/2006
Swanson Stadium
7:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 3 | |
| 8 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | X | 14 | 15 | 0 |
Win: Williams, Ryan (1-1)Loss: Deveau, William (0-1)
Scoring Summary
Team | POST | FGCU |
|---|---|---|
LOUWSMA doubled to left center, 2 RBI; CLEGHORN scored; CUNNINGHAM scored. | 0 | 2 |
ROTUNNO singled down the lf line, 2 RBI; MANSON scored; LOUWSMA scored. | 0 | 4 |
GRIFFIN doubled to left center, RBI; ROTUNNO scored. | 0 | 5 |
ROTTMAYER singled to left field, RBI; GRIFFIN scored. | 0 | 6 |
CUNNINGHAM grounded out to ss, RBI; PERRY advanced to third; ROTTMAYER scored. | 0 | 7 |
LOUWSMA doubled to left field, RBI; CLEGHORN advanced to third; PERRY scored. | 0 | 8 |
LOUWSMA homered to left field, RBI. | 0 | 9 |
PERRY reached on a throwing error by 3b; GRIFFIN advanced to third; ROTUNNO scored, unearned. | 0 | 10 |
MATHEWS reached on an error by lf, advanced to second; YATES scored, unearned. | 0 | 11 |
ROTUNNO lined out to lf, SAC, RBI; MATHEWS scored, unearned. | 0 | 12 |
ESSER singled to right field, RBI; PERRY advanced to second; ROTTMAYER scored, unearned. | 0 | 13 |
LOUWSMA doubled to center field, RBI; ESSER advanced to third; PERRY scored, unearned. | 0 | 14 |
PAWLAK singled to pitcher, RBI; CONTO advanced to second; DIMANIA advanced to third; RIZZA scored. | 1 | 14 |
ROVINETTI grounded out to 2b, RBI; PAWLAK advanced to second; CONTO advanced to third; DIMANIA scored. | 2 | 14 |
RHEAULT singled to right field, 2 RBI; PAWLAK scored; CONTO scored. | 4 | 14 |
Post University
Ouelette, Chris | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Rizza, Mark | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Proscia, Joe | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dimania, Matt | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Klein, Jordan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Conto, Jim | PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Unger, Adam | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pawlak, Brett | PH/SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Rovinetti, Eric | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rheault, Matt | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Smolley, Matt | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Depolo, Ryan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Deveau, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tracy, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romer, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 3 | 0 | 12 | 8 |
Batting
2B: Smolley, Matt (1) Depolo, Ryan (1)
Baserunning
SB: Rizza, Mark (1)
HBP: Depolo, Ryan (1)
Fielding
E: Dimania, Matt (1) Klein, Jordan (1) Pawlak, Brett (1)
Florida Gulf Coast
| Cunningham, Travis | CF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Yates, Michael | PH/CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cleghorn, Mike | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mathews, Mike | PH/1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Louwsma, Jason | SS | 6 | 2 | 5 | 5 | 0 | 0 | 0 | 1 |
| Manson, Ian | C | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| Rotunno, Robby | DH/P | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
| Griffin, Shawn | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Rottmayer, Geoff | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Perry, Chris | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Esser, Walt | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Williams, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fischer, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 15 | 12 | 4 | 0 | 5 | 10 |
Batting
Baserunning
Post University
Deveau, William | 0.0 | 3 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
Tracy, Pat | 4.0 | 7 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 21 | 24 | 5 | 6 | 0 |
Romer, Greg | 4.0 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 1 | 0 |
| Totals | 15 | 14 | 9 | 4 | 5 | 1 | 0 | 2 | 0 | 41 | 48 | 12 | 7 | 0 |
Florida Gulf Coast
| Williams, Ryan | 5.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 18 | 19 | 5 | 3 | 0 |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | |
| Fischer, Jordan | 2.0 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 0 |
| Rotunno, Robby | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 8 | 4 | 4 | 3 | 12 | 2 | 0 | 1 | 0 | 35 | 39 | 8 | 7 | 0 |






























