Palm Beach Atlantic vs Florida Gulf Coast
2/25/2006
Swanson Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | |
| 0 | 1 | 0 | 1 | 3 | 11 | 3 | 0 | X | 19 | 19 | 2 |
Win: Kiley, Jason (3-1)Loss: Neigebauer, Rob (0-0)
Scoring Summary
Team | PBA | FGCU |
|---|---|---|
ROTUNNO homered to left field, RBI. | 0 | 1 |
LOUWSMA singled to left field, RBI; GARRIDO advanced to second; SMITH scored. | 0 | 2 |
ROTUNNO homered to left field, 2 RBI; MOLLICA scored. | 0 | 4 |
ROTTMAYER homered to left center, RBI. | 0 | 5 |
ROTUNNO singled, advanced to second on the throw, 2 RBI; MOLLICA advanced to third; MANSON scored; LOUWSMA scored. | 0 | 7 |
ROTTMAYER singled, 2 RBI; ROTUNNO scored; MOLLICA scored. | 0 | 9 |
SMITH singled, RBI; ROTTMAYER scored. | 0 | 10 |
LOUWSMA doubled to left center, 3 RBI; GARRIDO scored; CLEGHORN scored; SMITH scored. | 0 | 13 |
MANSON homered to right field, 2 RBI; LOUWSMA scored. | 0 | 15 |
ROTTMAYER doubled down the lf line, RBI; MOLLICA scored. | 0 | 16 |
ESSER singled, 2 RBI; GARRIDO scored; CLEGHORN scored. | 0 | 18 |
ROTTMAYER hit by pitch, RBI; YATES advanced to second; MANSON advanced to third; ESSER scored. | 0 | 19 |
JARMAKOWICZ flied out to cf, SAC, RBI; LISLE, R scored, unearned. | 1 | 19 |
DAVIS, C singled to center field, RBI; NORLEY, N advanced to second; STEVENS, S scored, unearned. | 2 | 19 |
Palm Beach Atlantic
Davis, Chip | CF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hartman, Joel | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Flores, Tony | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Neddo, Devin | 3B/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gladding, James | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miceli, Tristan | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lisle, Raybo | 2B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Stevens, Shelton | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Lambert, Blaze | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jarmakowicz, Scott | 3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Norley, Nick | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Neigebauer, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callins, Demetrius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducasse, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 3 | 0 | 11 | 9 |
Batting
2B: Hartman, Joel (1) Lisle, Raybo (1)
SH: Lisle, Raybo (1)
SF: Jarmakowicz, Scott (1)
Baserunning
SB: Davis, Chip (1) Hartman, Joel (1)
Florida Gulf Coast
| Cleghorn, Mike | LF/1B | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Garrido, Pat | SS | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 1 |
| Louwsma, Jason | 3B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 3 |
| Esser, Walt | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Manson, Ian | 1B/C | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 2 |
| DH | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | |
| Rotunno, Robby | CF | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
| Yates, Michael | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rottmayer, Geoff | RF | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 1 |
| 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Perry, Chris | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Griffin, Shawn | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williams, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fischer, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 19 | 19 | 19 | 12 | 0 | 4 | 14 |
Palm Beach Atlantic
Neigebauer, Rob | 5.0 | 12 | 10 | 10 | 7 | 4 | 1 | 0 | 1 | 0 | 25 | 34 | 4 | 6 | 0 |
Callins, Demetrius | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Matt | 1.0 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 0 |
Ducasse, Dustin | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 3 | 0 | 0 |
Miceli, Tristan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 19 | 19 | 19 | 12 | 4 | 1 | 0 | 3 | 0 | 41 | 57 | 10 | 9 | 0 |
Florida Gulf Coast
| 6.0 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 4 | 8 | 0 | |
| Williams, Ryan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | |
| Fischer, Jordan | 1.0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 |
| Totals | 8 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 33 | 38 | 5 | 9 | 0 |
Win: Kiley, Jason (3-1)
Loss: Neigebauer, Rob (0-0)
HBP: Neigebauer, Rob (1) Diaz, Matt (1) Ducasse, Dustin (1)
PB:
Smith, Graig (1)
.png&width=200&height=200&type=webp)
































