Lynn vs Florida Gulf Coast
Scoring Summary
Team | LYNN | FGCU |
|---|---|---|
Bacon singled to third base, bunt, advanced to second on a throwing error by 3b; Lam advanced to third; Boisvert scored. | 1 | 0 |
Brandner singled through the right side, 2 RBI; Tickenoff advanced to third; Bacon scored; Lam scored. | 3 | 0 |
GARRIDO singled, advanced to second on the throw, RBI; COLEMAN scored. | 3 | 1 |
UPCHURCH out at first 1b to p, SAC, bunt, RBI; SMITH advanced to second; GARRIDO scored. | 3 | 2 |
SMITH walked, RBI; GARRIDO advanced to second; COLEMAN advanced to third; GRIFFIN scored. | 3 | 3 |
Destrade singled to third base, RBI; Brandner advanced to third; Tickenoff scored. | 4 | 3 |
Davis doubled to center field, 2 RBI; Destrade scored; Brandner scored, unearned. | 6 | 3 |
Boisvert tripled to left center, RBI; Davis scored. | 7 | 3 |
Martinez singled to center field, RBI; Bacon advanced to second; Lam advanced to third; Boisvert scored. | 8 | 3 |
Tickenoff walked, RBI; Martinez advanced to second; Bacon advanced to third; Lam scored. | 9 | 3 |
Brandner singled up the middle, RBI; Tickenoff advanced to second; Martinez advanced to third; Bacon scored. | 10 | 3 |
Destrade walked, RBI; Brandner advanced to second; Tickenoff advanced to third; Martinez scored. | 11 | 3 |
Davis walked, RBI; Destrade advanced to second; Brandner advanced to third; Tickenoff scored. | 12 | 3 |
Boisvert walked, RBI; Davis advanced to second; Destrade advanced to third; Brandner scored, unearned. | 13 | 3 |
MANSON homered, 2 RBI; LOUWSMA scored. | 13 | 5 |
COLEMAN singled to right field, RBI; MOLLICA advanced to second; GRIFFIN scored. | 13 | 6 |
UPCHURCH walked, RBI; SMITH advanced to second; GARRIDO advanced to third; MOLLICA scored. | 13 | 7 |
Boisvert homered, RBI. | 14 | 7 |
Lynn
Nicolas Boisvert | CF | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harrison Lam | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Bobby Scott | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jimmy Bacon | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Mann | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felix Martinez | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jeremy Szpilka | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Tickenoff | C | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
Mark Menahem | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Brandner | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Steve Somers | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberto Destrade | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Ricky Davis | 2B | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
Chad Crowe | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lonnie Patterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedric Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 14 | 10 | 13 | 8 | 0 | 5 | 5 |
Batting
2B: Ricky Davis (1)
3B: Nicolas Boisvert (1) Felix Martinez (1)
HR: Nicolas Boisvert (1)
SH: Chad Crowe (1)
Baserunning
HBP: Nicolas Boisvert (1) Jimmy Bacon (1) Tommy Tickenoff (1)
Fielding
E: Chad Crowe (1)
DP: George Brandner (1) Ricky Davis (1) Chad Crowe (1)
Florida Gulf Coast
| CF | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | |
| Cleghorn, Mike | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Louwsma, Jason | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manson, Ian | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Griffin, Shawn | LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| Rottmayer, Geoff | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Garrido, Pat | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fischer, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laliberte, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 10 | 7 | 6 | 0 | 5 | 13 |
Lynn
Lonnie Patterson | 2.1 | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 11 | 17 | 3 | 3 | 0 |
Aaron Miller | 2.2 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 0 |
Austin Johnson | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 0 |
Cedric Bennett | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 3 | 0 |
| Totals | 10 | 7 | 7 | 6 | 5 | 2 | 0 | 4 | 0 | 30 | 41 | 7 | 8 | 0 |
Florida Gulf Coast
| 3.1 | 6 | 8 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 19 | 1 | 5 | 0 | |
| Fischer, Jordan | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Laliberte, Matt | 0.1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
| 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 3 | 0 | |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | |
| Totals | 10 | 14 | 12 | 8 | 5 | 0 | 0 | 3 | 0 | 28 | 40 | 5 | 8 | 0 |
Win: Aaron Miller (1-0)
Loss: Kiley, Jason (6-3)
HBP: Lonnie Patterson (2) Austin Johnson (1) Cedric Bennett (1)
Kiley, Jason (1) Fischer, Jordan (1) Bleier, Richard (1)



































