Florida Gulf Coast vs Florida Tech
Scoring Summary
Team | FGCU | FIT |
|---|---|---|
Pitts doubled, RBI; Hopkins advanced to third; Baksh scored. | 0 | 1 |
GRIFFIN homered, RBI. | 1 | 1 |
GARRIDO singled, RBI; COLEMAN scored. | 2 | 1 |
Dangalan homered, RBI. | 2 | 2 |
Baksh singled, RBI, advanced to second on an error by rf; Condotta advanced to third; Stanton scored. | 2 | 3 |
GARRIDO singled, RBI; COLEMAN advanced to second; ROTTMAYER advanced to third; MANSON scored. | 3 | 3 |
SMITH advanced to second; GARRIDO advanced to third; COLEMAN scored on a passed ball. | 4 | 3 |
CLEGHORN singled, 2 RBI; UPCHURCH advanced to third; SMITH scored; GARRIDO scored. | 6 | 3 |
MANSON singled, RBI; LOUWSMA advanced to second; CLEGHORN advanced to third; UPCHURCH scored. | 7 | 3 |
Veronee singled, 2 RBI; Pitts advanced to second; Hopkins scored; Baksh scored. | 7 | 5 |
Twomey singled, RBI; Pitts advanced to second; Hopkins advanced to third; Baksh scored. | 7 | 6 |
Stone singled, RBI; Twomey advanced to second; Pitts advanced to third; Hopkins scored. | 7 | 7 |
Baksh doubled, RBI; Condotta scored. | 7 | 8 |
Florida Gulf Coast
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Cleghorn, Mike | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Louwsma, Jason | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Manson, Ian | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Griffin, Shawn | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Rottmayer, Geoff | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Garrido, Pat | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Williams, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Laliberte, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 6 | 4 | 0 | 5 | 8 |
Florida Tech
Bryan Stanton | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Steve Condotta | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Jonathan Baksh | RF | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Devin Hopkins | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Randy Pitts | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Eammon Powers | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Brandon Veronee | DH | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Dustin Dangalan | CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Michael Messana | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Brendan Twomey | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Paul Stone | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mike Piazza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Arsenault | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 17 | 8 | 0 | 0 | 8 | 11 |
Batting
2B: Jonathan Baksh (1) Randy Pitts (1) Paul Stone (1)
HR: Dustin Dangalan (1)
SH: Randy Pitts (1)
Baserunning
HBP: Steve Condotta (1) Jonathan Baksh (1) Devin Hopkins (1)
Fielding
DP: Bryan Stanton (1) Steve Condotta (1) Devin Hopkins (2) Paul Stone (1)
Florida Gulf Coast
| Williams, Ryan | 6.0 | 11 | 5 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 27 | 29 | 6 | 5 | 0 |
| 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 0 | |
| Laliberte, Matt | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 |
| Totals | 17 | 8 | 8 | 0 | 8 | 0 | 0 | 3 | 0 | 39 | 43 | 6 | 8 | 0 |
Florida Tech
Mike Piazza | 7.0 | 11 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 30 | 33 | 5 | 12 | 0 |
Justin Arsenault | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 0 |
| Totals | 13 | 7 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 37 | 42 | 5 | 15 | 0 |
































