Florida Gulf Coast vs Florida Tech
Scoring Summary
Team | FGCU | FIT |
|---|---|---|
ROTTMAYER homered, RBI. | 1 | 0 |
Baksh singled, RBI; Stanton advanced to third; Brennan scored. | 1 | 1 |
Hopkins singled, RBI; Baksh advanced to second; Stanton scored. | 1 | 2 |
Powers reached on a fielder's choice, RBI; Pitts out at second 1b to ss; Hopkins advanced to third; Baksh scored. | 1 | 3 |
Dangalan tripled, 2 RBI; Powers scored; Hopkins scored. | 1 | 5 |
Pond singled, RBI; Dangalan scored. | 1 | 6 |
ROTTMAYER singled, RBI; GRIFFIN advanced to second; MANSON scored. | 2 | 6 |
Pond flied out to rf, SAC, RBI; Dangalan advanced to third; Powers scored. | 2 | 7 |
Baksh homered, 3 RBI; Condotta scored; Stanton scored. | 2 | 10 |
Messana singled, RBI; Pond advanced to second; Dangalan scored. | 2 | 11 |
Condotta doubled, RBI; Pond scored. | 2 | 12 |
Baksh singled, RBI; Condotta scored. | 2 | 13 |
Hopkins doubled, RBI; Baksh scored. | 2 | 14 |
MANSON singled, 2 RBI; LOUWSMA scored; CLEGHORN scored. | 4 | 14 |
UPCHURCH singled, 2 RBI; SMITH scored; GARRIDO scored. | 6 | 14 |
Florida Gulf Coast
| CF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| Cleghorn, Mike | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Louwsma, Jason | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Manson, Ian | DH | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Griffin, Shawn | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Rottmayer, Geoff | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Garrido, Pat | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| Stiver, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fischer, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 14 | 6 | 1 | 0 | 7 | 8 |
Florida Tech
Bryan Stanton | 3B | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Steve Condotta | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Jonathan Baksh | RF | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
Devin Hopkins | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Randy Pitts | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Eammon Powers | DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Dustin Dangalan | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Chris Pond | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Nick Brennan | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Michael Messana | CF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Mike Succio, Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Koch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 17 | 14 | 5 | 0 | 2 | 8 |
Batting
2B: Steve Condotta (1) Jonathan Baksh (1) Devin Hopkins (1) Dustin Dangalan (1) Nick Brennan (1)
3B: Dustin Dangalan (1)
HR: Jonathan Baksh (1)
SF: Chris Pond (1)
Baserunning
HBP: Steve Condotta (2)
PO: Michael Messana (1)
Fielding
DP: Steve Condotta (1) Devin Hopkins (1) Chris Pond (1)
Florida Gulf Coast
| Stiver, Justin | 6.0 | 10 | 10 | 10 | 4 | 0 | 0 | 0 | 2 | 0 | 26 | 33 | 9 | 8 | 0 |
| Fischer, Jordan | 2.0 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 2 | 0 |
| Totals | 17 | 14 | 14 | 5 | 2 | 0 | 0 | 2 | 0 | 38 | 46 | 10 | 10 | 0 |
Florida Tech
Mike Succio, Jr. | 8.0 | 10 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 33 | 34 | 13 | 5 | 0 |
Jake Koch | 1.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 |
| Totals | 14 | 6 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 40 | 41 | 14 | 5 | 0 |































