Florida Tech vs Florida Gulf Coast
2/18/2006
Swanson Stadium
6:55 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 0 | 0 | 2 | 0 | 2 | 1 | X | 5 | 7 | 0 |
Win: Kiley, Jason (2-1)Loss: Mike Campbell (0-1)
Scoring Summary
Team | FIT | FGCU |
|---|---|---|
Condotta doubled to left field, RBI; Stanton scored. | 1 | 0 |
ROTUNNO singled, RBI; CUNNINGHAM advanced to third; LOUWSMA scored, unearned. | 1 | 1 |
COLEMAN reached on an error by 3b; ROTUNNO advanced to second; CUNNINGHAM scored, unearned. | 1 | 2 |
ROTTMAYER homered to left field, 2 RBI; LOUWSMA scored. | 1 | 4 |
CLEGHORN flied out to rf, SAC, RBI; GARRIDO scored, unearned. | 1 | 5 |
Florida Tech
Bryan Stanton | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Steve Condotta | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jonathan Baksh | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Hopkins | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Randy Pitts | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Michael Messana | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Anthony Mendillo | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Stone | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Lanier | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mike Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Crouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jody Danca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 1 | 0 | 4 | 2 |
Batting
2B: Steve Condotta (1)
Baserunning
SB: Bryan Stanton (1)
Fielding
E: Bryan Stanton (1) Paul Stone (1)
Florida Gulf Coast
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| Cleghorn, Mike | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Louwsma, Jason | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Rottmayer, Geoff | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Cunningham, Travis | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Rotunno, Robby | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrido, Pat | SS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 5 | 7 | 4 | 4 | 0 | 7 | 7 |
Florida Tech
Mike Campbell | 2.2 | 5 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 0 | 0 |
Jay Crouse | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
Jody Danca | 2.0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 5 | 1 | 0 |
| Totals | 7 | 5 | 2 | 4 | 7 | 0 | 0 | 1 | 0 | 23 | 30 | 8 | 1 | 0 |
Florida Gulf Coast
| 7.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 12 | 0 | |
| Totals | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 12 | 0 |
































