Florida Southern vs Florida Gulf Coast
3/4/2006
Swanson Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 10 | 15 | 3 | |
| 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 15 | 3 |
Win: Rotunno, Robby (1-0)Loss: Andy Polk (2-2)
Scoring Summary
Team | FSB | FGCU |
|---|---|---|
MOLLICA singled to left field, RBI; LOUWSMA advanced to second; UPCHURCH scored, unearned. | 0 | 1 |
CUNNINGHAM singled to third base, RBI; UPCHURCH advanced to third; SMITH scored, unearned. | 0 | 2 |
UPCHURCH scored on a passed ball, unearned. | 0 | 3 |
LOUWSMA doubled to left field, RBI; CUNNINGHAM scored, unearned. | 0 | 4 |
MANSON singled to left field, RBI; LOUWSMA scored, unearned. | 0 | 5 |
COLEMAN singled to left field, RBI; MOLLICA advanced to second, out at second lf to 3b to ss; MANSON scored, unearned. | 0 | 6 |
Grace singled to third base, RBI; Schultz advanced to third; Diyorio scored. | 1 | 6 |
Patrick singled to left field, RBI; Grace advanced to second; Schultz scored, unearned. | 2 | 6 |
Waybrant walked, RBI; Calderone advanced to second; Patrick advanced to third; Grace scored, unearned. | 3 | 6 |
Hernandez doubled to left field, 3 RBI; Waybrant scored, unearned; Calderone scored, unearned; Patrick scored, unearned. | 6 | 6 |
UPCHURCH advanced to second; SMITH advanced to third; CLEGHORN scored on a wild pitch. | 6 | 7 |
CUNNINGHAM flied out to cf, SF, RBI; UPCHURCH advanced to third; SMITH scored. | 6 | 8 |
CLEGHORN doubled to right field, 2 RBI; GARRIDO scored; COLEMAN scored. | 6 | 10 |
Diyorio grounded into double play ss to 2b to 1b; Brown out on the play; Hernandez scored. | 7 | 10 |
Calderone grounded out to 2b, RBI; Grace scored. | 8 | 10 |
Calderone singled up the middle, RBI; Patrick advanced to third; Grace scored. | 9 | 10 |
Patrick scored on a passed ball, unearned. | 10 | 10 |
GRIFFIN tripled to right field, RBI; LOUWSMA scored. | 10 | 11 |
Florida Southern
Nick Diyorio | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brian Schultz | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Grace | C | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Kyle Patrick | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Adam Calderone | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Will Cherry | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nick Mershon | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mike Glass | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade Waybrant | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Alexy Hernandez | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
Bryan Brown | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ken Wadsworth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Milton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Polk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 15 | 8 | 2 | 0 | 5 | 5 |
Batting
2B: Alexy Hernandez (1)
Baserunning
CS: Nick Diyorio (1) Alexy Hernandez (1)
PO: Wade Waybrant (1)
Fielding
E: Will Cherry (1) Alexy Hernandez (1) Bryan Brown (1)
DP: Brian Schultz (1) Wade Waybrant (1) Alexy Hernandez (1)
Florida Gulf Coast
| CF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Cunningham, Travis | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Louwsma, Jason | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Manson, Ian | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Yates, Michael | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin, Shawn | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | |
| Garrido, Pat | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cleghorn, Mike | LF/1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fischer, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rotunno, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 15 | 9 | 5 | 0 | 4 | 7 |
Florida Southern
Ken Wadsworth | 3.2 | 9 | 10 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 21 | 25 | 5 | 5 | 0 |
John Milton | 5.1 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 5 | 0 |
Andy Polk | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 15 | 11 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 43 | 49 | 11 | 11 | 0 |
Florida Gulf Coast
| 6.0 | 11 | 8 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 29 | 30 | 3 | 9 | 0 | |
| Fischer, Jordan | 2.2 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 0 |
| Rotunno, Robby | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 15 | 10 | 4 | 2 | 5 | 3 | 0 | 0 | 0 | 43 | 45 | 6 | 14 | 0 |

































