Florida Gulf Coast vs Eckerd College
2/11/2006
Billy Grant Field
11:30 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 8 | 4 | |
| 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 4 |
Win: Stiver, Justin (2-0)Loss: Steve Mathews (0-0)
Scoring Summary
Team | FGCU | ECKERD |
|---|---|---|
GARRIDO flied out to lf, SF, RBI; MOLLICA scored, unearned. | 1 | 0 |
UPCHURCH reached on an error by lf; SMITH advanced to second; PERRY advanced to third; MANSON scored, unearned. | 2 | 0 |
CUNNINGHAM singled, RBI; UPCHURCH advanced to second; SMITH advanced to third; PERRY scored, unearned. | 3 | 0 |
Massie flied out to lf, SAC, RBI; Recore scored. | 3 | 1 |
CUNNINGHAM grounded out to 2b, RBI; SMITH scored. | 4 | 1 |
Abraham reached on a throwing error by 3b, advanced to second; Couet scored, unearned. | 4 | 2 |
Ferraina reached on an error by ss; Abraham scored, unearned. | 4 | 3 |
Abraham reached on a fielder's choice, advanced to second on an error by 2b; Penrose out at second ss to 2b; Bordieri scored, unearned; Cabale scored. | 4 | 5 |
Recore singled, RBI; Abraham scored, unearned. | 4 | 6 |
LOUWSMA singled to left field, RBI; CUNNINGHAM advanced to second; UPCHURCH advanced to third; PERRY scored. | 5 | 6 |
LOUWSMA singled to second base, RBI; CUNNINGHAM advanced to third; UPCHURCH scored. | 6 | 6 |
MOLLICA singled to right field, RBI; CLEGHORN advanced to second; LOUWSMA advanced to third; CUNNINGHAM scored. | 7 | 6 |
Florida Gulf Coast
| CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| Cunningham, Travis | RF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Louwsma, Jason | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cleghorn, Mike | LF/1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| Manson, Ian | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Esser, Walt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yates, Michael | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Perry, Chris | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Garrido, Pat | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williams, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beall, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stiver, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 8 | 6 | 6 | 0 | 11 | 12 |
Eckerd College
Mike Ferraina | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mike Ruggieri | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Grant Massie | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Alfredo Cabale | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Patrick Bordieri | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Mickey Penrose | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Tim Couet | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Matt Abraham | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Jason Recore | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Joe Sinicola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Mathews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Feehan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 2 | 6 | 0 | 7 | 10 |
Batting
2B: Grant Massie (1) Tim Couet (2)
SH: Mike Ruggieri (1)
SF: Grant Massie (1)
Baserunning
SB: Jason Recore (1)
HBP: Patrick Bordieri (1)
PO: Grant Massie (1)
Reached on CI: Alfredo Cabale (1)
Fielding
E: Mike Ferraina (1) Grant Massie (1) Alfredo Cabale (2)
Florida Gulf Coast
| 3.2 | 5 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 20 | 5 | 3 | 0 | |
| Williams, Ryan | 0.1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Beall, Troy | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 0 |
| Stiver, Justin | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 0 |
| Totals | 8 | 6 | 2 | 6 | 7 | 1 | 0 | 1 | 0 | 33 | 43 | 10 | 8 | 0 |
Eckerd College
Joe Sinicola | 5.2 | 5 | 5 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 22 | 30 | 6 | 5 | 0 |
Steve Mathews | 2.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 0 |
Pat Feehan | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
| Totals | 8 | 7 | 4 | 6 | 11 | 0 | 0 | 1 | 0 | 35 | 46 | 8 | 8 | 0 |
































