Florida Gulf Coast vs Clark Atlanta
3/27/2006
Perkerson Park
7:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 5 | 0 | 2 | 0 | 2 | 1 | 20 | 17 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
Win: Kiley, Jason (5-1)Loss: Joey Lamar (0-0)
Scoring Summary
Team | FGCU | CAU |
|---|---|---|
LOUWSMA singled to right field, RBI; UPCHURCH scored. | 1 | 0 |
GRIFFIN doubled down the lf line, RBI; MANSON advanced to third; LOUWSMA scored. | 2 | 0 |
ROTTMAYER homered to left field, 3 RBI; GRIFFIN scored; MANSON scored. | 5 | 0 |
UPCHURCH walked, RBI; SMITH advanced to second; MATHEWS advanced to third; COLEMAN scored. | 6 | 0 |
LOUWSMA homered, 4 RBI; UPCHURCH scored; SMITH scored; MATHEWS scored. | 10 | 0 |
SMITH walked, RBI; MATHEWS advanced to second; PERRY advanced to third; ROTTMAYER scored. | 11 | 0 |
UPCHURCH singled to center field, RBI; SMITH advanced to second; MATHEWS advanced to third; PERRY scored. | 12 | 0 |
GARRIDO singled to left field, 2 RBI; UPCHURCH advanced to second; SMITH scored; MATHEWS scored. | 14 | 0 |
MANSON grounded out to 1b unassisted, RBI; LOUWSMA advanced to second; GARRIDO advanced to third; UPCHURCH scored. | 15 | 0 |
GRIFFIN homered to center field, 2 RBI; MANSON scored. | 17 | 0 |
Powers singled to center field; Brownlee advanced to third, scored on a throwing error by cf, unearned. | 17 | 1 |
MOLLICA singled to right field, RBI; PERRY advanced to second; ROTTMAYER advanced to third; GRIFFIN scored. | 18 | 1 |
YATES walked, RBI; MOLLICA advanced to second; PERRY advanced to third; ROTTMAYER scored. | 19 | 1 |
GRIFFIN homered to right field, RBI. | 20 | 1 |
Florida Gulf Coast
| CF | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | |
| Yates, Michael | CF/P | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Garrido, Pat | SS | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Louwsma, Jason | 3B | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Esser, Walt | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Manson, Ian | 1B/C | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| Griffin, Shawn | LF | 5 | 4 | 3 | 4 | 1 | 0 | 0 | 2 |
| Rottmayer, Geoff | RF/CF | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Perry, Chris | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mathews, Mike | DH/RF | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| C | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 20 | 17 | 20 | 8 | 0 | 4 | 13 |
Batting
2B: Manson, Ian (1) Griffin, Shawn (1) Rottmayer, Geoff (1) Coleman, Casey (1) Perry, Chris (1) Mollica, Derek (1)
Baserunning
Fielding
Clark Atlanta
Joey Lamar | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kenneth Cooper | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Watkins | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donn Richardson | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Brauncy Jenkins | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cleveland Brownlee | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Russell Powers | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ernest Nixon | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tafari Hyde | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Momotee Doe | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Douglas Gillette | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jason Warren | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 24 | 1 | 3 | 0 | 1 | 0 | 14 | 4 |
Baserunning
HBP: Jason Warren (1)
Fielding
E: Donn Richardson (1) Ernest Nixon (1) Douglas Gillette (1)
Florida Gulf Coast
| 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | |
| 2.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 3 | 0 | |
| Yates, Michael | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 3 | 1 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 24 | 26 | 2 | 4 | 0 |
Clark Atlanta
Joey Lamar | 1.1 | 8 | 15 | 15 | 6 | 0 | 1 | 0 | 3 | 0 | 12 | 21 | 4 | 0 | 0 |
Kenneth Cooper | 2.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 14 | 6 | 2 | 0 |
William Watkins | 3.0 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 19 | 3 | 2 | 0 |
| Totals | 17 | 20 | 20 | 8 | 4 | 1 | 0 | 6 | 0 | 40 | 54 | 13 | 4 | 0 |
Win: Kiley, Jason (5-1)
Loss: Joey Lamar (0-0)
HBP: Bleier, Richard (1)
Joey Lamar (3) Kenneth Cooper (2) William Watkins (1)



































