Florida Gulf Coast vs Clark Atlanta
3/27/2006
Perkerson Park
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 1 | 9 | 2 | 0 | 16 | 11 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
Win: Beall, Troy (3-0)Loss: Momotee Doe (0-0)Save: Fischer, Jordan (1)
Scoring Summary
Team | FGCU | CAU |
|---|---|---|
COLEMAN singled to right field, RBI; MOLLICA advanced to third; ROTTMAYER scored. | 1 | 0 |
SMITH singled up the middle, 2 RBI; COLEMAN scored; MOLLICA scored, unearned. | 3 | 0 |
MANSON walked, RBI; LOUWSMA advanced to second; UPCHURCH advanced to third; SMITH scored, unearned. | 4 | 0 |
MANSON doubled down the rf line, RBI; LOUWSMA advanced to third; GARRIDO scored. | 5 | 0 |
Jenkins walked; Richardson advanced to second; Lamar scored on an error by c, unearned. | 5 | 1 |
GARRIDO singled to left field, advanced to second on the throw, RBI; UPCHURCH advanced to second, advanced to third on an error by lf; SMITH scored. | 6 | 1 |
MANSON flied out to cf, SAC, RBI; UPCHURCH scored. | 7 | 1 |
GRIFFIN homered to left center, 3 RBI; LOUWSMA scored; GARRIDO scored. | 10 | 1 |
COLEMAN singled up the middle, advanced to second on the throw, 2 RBI; MOLLICA scored; ROTTMAYER scored. | 12 | 1 |
SMITH homered to left center, 2 RBI; COLEMAN scored. | 14 | 1 |
GRIFFIN homered to right field, 2 RBI; MANSON scored. | 16 | 1 |
Florida Gulf Coast
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| Yates, Michael | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Garrido, Pat | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Esser, Walt | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louwsma, Jason | 3B/SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Manson, Ian | 1B/C | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
| Griffin, Shawn | LF | 6 | 2 | 2 | 5 | 0 | 0 | 0 | 5 |
| Rottmayer, Geoff | RF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | |
| Perry, Chris | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | |
| Mathews, Mike | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Beall, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fischer, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 16 | 11 | 16 | 9 | 0 | 7 | 13 |
Clark Atlanta
Kenneth Cooper | RF/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Joey Lamar | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Donn Richardson | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Brauncy Jenkins | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cleveland Brownlee | DH/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brendon Larkin | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Russell Powers | 1B/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Douglas Gillette | 3B/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mark Sharp | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Momotee Doe | P/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | 22 | 1 | 1 | 0 | 5 | 0 | 11 | 5 |
Baserunning
SB: Joey Lamar (1)
PO: Russell Powers (1)
Fielding
E: Donn Richardson (1) Douglas Gillette (2) Mark Sharp (1)
DP: Kenneth Cooper (1) Joey Lamar (1) Cleveland Brownlee (1)
Florida Gulf Coast
| Beall, Troy | 4.0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 13 | 15 | 5 | 2 | 0 |
| Fischer, Jordan | 3.0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 1 | 0 |
| Totals | 1 | 1 | 0 | 5 | 11 | 1 | 0 | 0 | 0 | 22 | 27 | 6 | 3 | 0 |
Clark Atlanta
Momotee Doe | 6.0 | 11 | 16 | 14 | 8 | 7 | 3 | 0 | 6 | 0 | 30 | 45 | 7 | 4 | 0 |
Douglas Gillette | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 2 | 0 |
| Totals | 11 | 16 | 14 | 9 | 7 | 3 | 0 | 8 | 0 | 32 | 50 | 7 | 6 | 0 |
Win: Beall, Troy (3-0)
Loss: Momotee Doe (0-0)
HBP:
Douglas Gillette (2) Momotee Doe (6)
Save: Fischer, Jordan (1)
































