Catawba vs Florida Gulf Coast
5/19/2006
University of Tampa
7:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 11 | 1 | |
| 2 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | X | 10 | 14 | 3 |
Win: Williams, Ryan (6-1)Loss: Matt Smith (4-3)Save: Laliberte, Matt (1)
Scoring Summary
Team | CATAWBA | FGCU |
|---|---|---|
Thomas failed pickoff attempt, advanced to third on an error by p, scored. | 1 | 0 |
LOUWSMA homered to left field, 2 RBI; UPCHURCH scored. | 1 | 2 |
Thomas singled to center field, RBI; Evans advanced to second; Query scored. | 2 | 2 |
GARRIDO doubled to left center, RBI; COLEMAN scored. | 2 | 3 |
CLEGHORN hit by pitch, RBI; UPCHURCH advanced to second; SMITH advanced to third; GARRIDO scored. | 2 | 4 |
LOUWSMA singled to left field, RBI; CLEGHORN advanced to second; UPCHURCH advanced to third; SMITH scored. | 2 | 5 |
MANSON singled to second base, RBI; LOUWSMA advanced to second; CLEGHORN advanced to third; UPCHURCH scored. | 2 | 6 |
Sands homered, 2 RBI; Davis scored. | 4 | 6 |
Evans reached on a fielding error by 3b; Query scored, unearned. | 5 | 6 |
ROTTMAYER walked, RBI; GRIFFIN advanced to second; MANSON advanced to third; LOUWSMA scored. | 5 | 7 |
COLEMAN singled to center field, 2 RBI; ROTTMAYER advanced to second; GRIFFIN scored; MANSON scored. | 5 | 9 |
Query singled to left field, RBI; Lefko scored. | 6 | 9 |
LOUWSMA singled down the lf line, RBI; CLEGHORN advanced to second; UPCHURCH scored, unearned. | 6 | 10 |
Lefko singled to right field, RBI; Rimer advanced to third; Sands scored. | 7 | 10 |
Catawba
David Thomas | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mark Smith | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jimbo Davis | DH | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
Jerry Sands | LF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Aaron Rimer | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Nick Lefko | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Chad Baker | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Ryan Query | C | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Zach Evans | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Fairweather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Seabolt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Benton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 5 | 5 | 0 | 12 | 9 |
Batting
2B: Nick Lefko (1)
HR: Jerry Sands (1)
SH: Mark Smith (1)
Baserunning
Fielding
E: Chad Baker (1)
DP: Mark Smith (1) Aaron Rimer (1) Chad Baker (1)
Florida Gulf Coast
| CF | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | |
| Cleghorn, Mike | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Louwsma, Jason | 3B | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Manson, Ian | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Griffin, Shawn | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Rottmayer, Geoff | RF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Garrido, Pat | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| Williams, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Laliberte, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 10 | 7 | 0 | 6 | 11 |
Catawba
Matt Smith | 1.1 | 5 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 12 | 0 | 2 | 0 |
Alex Fairweather | 1.2 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 4 | 0 |
Matt Seabolt | 3.1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 2 | 0 |
Brian Benton | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 0 |
| Totals | 14 | 10 | 9 | 7 | 6 | 0 | 0 | 1 | 0 | 36 | 45 | 6 | 11 | 0 |
Florida Gulf Coast
| Williams, Ryan | 5.1 | 8 | 6 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 5 | 0 |
| 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 | |
| Laliberte, Matt | 2.1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 0 |
| Totals | 11 | 7 | 6 | 5 | 12 | 0 | 0 | 0 | 0 | 37 | 43 | 5 | 9 | 0 |
































