Winona State Univ vs Florida Gulf Coast
3/18/2005
Baseball Complex
4:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | |
| 1 | 0 | 1 | 4 | 0 | 0 | 5 | 3 | X | 14 | 13 | 1 |
Win: Kiley, Jason (2-0)Loss: Schultz (0-3)
Scoring Summary
Team | WINONA | FGCU |
|---|---|---|
LOUWSMA grounded out to 2b, RBI; SMITH scored. | 0 | 1 |
Magee singled to center field, RBI; Spaeth scored. | 1 | 1 |
COOPER singled through the left side, RBI; LOUWSMA advanced to second; SMITH scored. | 1 | 2 |
MANSON singled through the right side, RBI; CLEGHORN advanced to second; COX, D. scored. | 1 | 3 |
PERRY hit by pitch, RBI; SMITH advanced to second; MANSON advanced to third; CLEGHORN scored. | 1 | 4 |
LOUWSMA reached on a fielding error by ss; PERRY advanced to second; SMITH scored, unearned; MANSON scored, unearned. | 1 | 6 |
Zwack singled to right field, RBI; Korneta scored. | 2 | 6 |
GRIFFIN singled up the middle, RBI; COOPER advanced to second; LOUWSMA scored. | 2 | 7 |
JOHNSON doubled to right center, RBI; GRIFFIN advanced to third; COOPER scored. | 2 | 8 |
BURNS homered to left center, 3 RBI; JOHNSON scored; GRIFFIN scored. | 2 | 11 |
BURNS doubled down the lf line, 3 RBI; STUBBE scored; COX, D. scored; GRIFFIN scored. | 2 | 14 |
Winona State Univ
Schmit | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vasquez | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Magee | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Korneta | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Zwack | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Stevens | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gander | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dolenc | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Horner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodenkirk | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Menard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spaeth | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kunferman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haugen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 2 | 0 | 12 | 6 |
Batting
3B: Korneta (1)
SH: Schmit (1) Stevens (1)
Fielding
E: Stevens (1) Schultz (1) Kunferman (1)
DP: Schmit (1) Stevens (3) Dolenc (3) Spaeth (1) Schultz (1)
Florida Gulf Coast
| C | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Perry, Chris | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Louwsma, Jason | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Mathews, Mike | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cooper, Jason | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Griffin, Shawn | RF/LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
| Cox, David | CF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cleghorn, Mike | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Reggie | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stubbe, Pat | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Manson, Ian | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Burns, Kevin | PH/RF | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phillips, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 13 | 12 | 7 | 0 | 4 | 9 |
Winona State Univ
Schultz | 5.0 | 7 | 6 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 20 | 26 | 5 | 5 | 0 |
Kunferman | 2.0 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 0 |
Haugen | 1.0 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 0 |
| Totals | 13 | 14 | 12 | 7 | 4 | 1 | 0 | 3 | 0 | 34 | 47 | 8 | 9 | 0 |
Florida Gulf Coast
| 7.0 | 5 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 7 | 0 | |
| Phillips, Billy | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 |
| Totals | 5 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 31 | 35 | 5 | 10 | 0 |






























