Florida Gulf Coast vs Rollins College
Scoring Summary
Team | FGCU | RCB |
|---|---|---|
L. Dieguez singled, RBI; J. Dieguez advanced to second; Manson scored. | 0 | 1 |
Baptiste hit by pitch, RBI; Crane advanced to second; L. Dieguez advanced to third; J. Dieguez scored. | 0 | 2 |
Howard singled, RBI; Baptiste advanced to second; Crane advanced to third; L. Dieguez scored. | 0 | 3 |
Gerber advanced to second on a wild pitch; Howard advanced to third on a wild pitch; Baptiste scored on a wild pitch. | 0 | 4 |
Munoz tripled, 2 RBI; Gerber scored; Howard scored. | 0 | 6 |
J. Dieguez singled, RBI; Manson advanced to second; Munoz advanced to third; Gerber scored. | 0 | 7 |
L. Dieguez singled, RBI; J. Dieguez advanced to second; Manson advanced to third; Munoz scored. | 0 | 8 |
Crane reached on an error by 2b, RBI; L. Dieguez advanced to second; J. Dieguez advanced to third; Manson scored, unearned. | 0 | 9 |
Manson reached on an error by cf, advanced to third, 2 RBI; Munoz scored, unearned; Howard scored, unearned. | 0 | 11 |
MANSON homered, 2 RBI; COOPER scored. | 2 | 11 |
Halbert tripled, scored on the throw, 4 RBI; Munoz scored; Gerber scored; Howard scored. | 2 | 15 |
Crane singled, RBI; J. Dieguez scored. | 2 | 16 |
LOUWSMA reached on an error by ss, RBI; GRIFFIN advanced to second; JOHNSON advanced to third; PERRY scored. | 3 | 16 |
COOPER doubled, 2 RBI; LOUWSMA advanced to third; GRIFFIN scored; JOHNSON scored. | 5 | 16 |
MATHEWS singled, RBI; MANSON advanced to second; COOPER advanced to third; LOUWSMA scored, unearned. | 6 | 16 |
MATHEWS advanced to second on a wild pitch; MANSON advanced to third on a wild pitch; COOPER scored on a wild pitch. | 7 | 16 |
J. Dieguez doubled, RBI; Halbert scored, unearned. | 7 | 17 |
Crane grounded out to 2b, RBI; L. Dieguez advanced to second; J. Dieguez scored, unearned. | 7 | 18 |
Florida Gulf Coast
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Johnson, Reggie | PH/1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Griffin, Shawn | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Louwsma, Jason | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cooper, Jason | 1B/C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Manson, Ian | 3B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Cox, David | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Mathews, Mike | DH | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| Hernandez, Juan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Perry, Chris | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Beall, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mastin, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 11 | 6 | 6 | 0 | 10 | 11 |
Rollins College
Manson | 3B/P | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Martoccio | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halbert | CF | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
J. Dieguez | SS | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 1 |
L. Dieguez | C | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Crane | RF | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Baptiste | LF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Howard | 1B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 3 |
Preisser | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gerber | DH | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Munoz | 2B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Nathanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cloar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 18 | 20 | 17 | 2 | 0 | 3 | 10 |
Batting
2B: J. Dieguez (2)
3B: Halbert (1) Munoz (1)
SF: L. Dieguez (1)
Baserunning
HBP: Baptiste (2) Gerber (1)
Fielding
E: J. Dieguez (1) L. Dieguez (1)
Florida Gulf Coast
| 2.0 | 9 | 8 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 16 | 18 | 3 | 3 | 0 | |
| Beall, Troy | 3.1 | 9 | 8 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 3 | 0 |
| Mastin, Brian | 2.2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 10 | 13 | 3 | 4 | 0 |
| Totals | 20 | 18 | 13 | 2 | 3 | 1 | 1 | 3 | 0 | 46 | 52 | 10 | 10 | 0 |
Rollins College
Nathanson | 6.0 | 8 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 26 | 26 | 1 | 10 | 0 |
Cloar | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Manson | 2.0 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 0 |
Bradley | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 |
| Totals | 11 | 7 | 6 | 6 | 10 | 1 | 0 | 0 | 0 | 39 | 45 | 6 | 11 | 0 |































