Florida Gulf Coast vs Florida Tech
2/12/2005
12;00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 14 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 4 |
Win: Korson, Tony (1-0)Loss: Vanfleet (2-1)Save: Mastin, Brian (1)
Scoring Summary
Team | FGCU | FLATECH |
|---|---|---|
Stone singled to first base, RBI; Baksh scored. | 0 | 1 |
MOLLICA doubled to left field, RBI; BURNS scored, unearned. | 1 | 1 |
LOUWSMA grounded out to ss; PERRY out at third 1b to 3b; MOLLICA scored, unearned. | 2 | 1 |
Stone hit by pitch, RBI; Powers advanced to second; Baksh advanced to third; DiFabio scored, unearned. | 2 | 2 |
Pitts fouled out to rf, RBI; Dangalan advanced to third; Baksh scored, unearned. | 2 | 3 |
Stone out at first c to 2b to 1b; Dangalan scored, unearned. | 2 | 4 |
MOLLICA singled through the right side, RBI; STUBBE advanced to second; BURNS scored. | 3 | 4 |
LOUWSMA flied out to lf, SAC, RBI; PERRY advanced to second; MOLLICA advanced to third; STUBBE scored. | 4 | 4 |
COX, D. singled to right field, RBI; GRIFFIN advanced to third; MATHEWS scored, unearned. | 5 | 4 |
DiFabio singled through the right side, RBI; Brennan scored, unearned. | 5 | 5 |
LOUWSMA singled, RBI; PERRY advanced to second; COX, E. scored. | 6 | 5 |
Florida Gulf Coast
| Cleghorn, Mike | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| PH/LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hernandez, Juan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, Eric | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry, Chris | 2B | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Louwsma, Jason | SS | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Cooper, Jason | C | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
| Mathews, Mike | 1B | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Griffin, Shawn | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Cox, David | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Burns, Kevin | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Stubbe, Pat | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hassen, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edge, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korson, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mastin, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 6 | 14 | 5 | 4 | 0 | 7 | 14 |
Batting
Baserunning
Fielding
Florida Tech
Condotta | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Twomey | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Messana | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Difabio | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
A. Brown | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopkins | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
Baksh | RF | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 6 |
Powers | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dangalan | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mendillo | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stone | 2B/3B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Pitts | C | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Brennan | CF | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Backman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanfleet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 5 | 8 | 4 | 6 | 0 | 11 | 9 |
Batting
2B: Pitts (1)
SH: Condotta (1) Difabio (1) Hopkins (1)
Baserunning
HBP: Condotta (1) Stone (2)
PO: Stone (1)
Fielding
E: Difabio (2) Baksh (1) Brennan (1)
DP: Condotta (2) A. Brown (1) Hopkins (2) Stone (1)
Florida Gulf Coast
| Hassen, Chris | 7.0 | 2 | 4 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 20 | 26 | 6 | 6 | 0 |
| 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | |
| Edge, Willie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Perez, Nick | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 |
| Korson, Tony | 3.1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 5 | 0 |
| Mastin, Brian | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 8 | 5 | 1 | 6 | 11 | 0 | 0 | 3 | 0 | 42 | 54 | 12 | 12 | 0 |
Florida Tech
Backman | 7.0 | 5 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 24 | 30 | 9 | 7 | 0 |
Bos | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Vanfleet | 5.0 | 8 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 20 | 25 | 5 | 7 | 0 |
| Totals | 14 | 6 | 3 | 4 | 7 | 1 | 0 | 2 | 0 | 47 | 58 | 14 | 15 | 0 |
Win: Korson, Tony (1-0)
Loss: Vanfleet (2-1)
HBP: Hassen, Chris (2) Perez, Nick (1)
Backman (1) Vanfleet (1)
Save: Mastin, Brian (1)































