Florida Gulf Coast vs Florida Southern
Scoring Summary
Team | FGCU | FLSO |
|---|---|---|
Hernandez scored on a balk. | 0 | 1 |
Hernandez flied out to cf, SF, RBI; Howell advanced to third; Joyce scored. | 0 | 2 |
Diyorio singled to shortstop, RBI; Strickland scored. | 0 | 3 |
Diyorio doubled to left center, 2 RBI; Strickland scored; Calderone scored. | 0 | 5 |
Florida Gulf Coast
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Griffin, Shawn | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Louwsma, Jason | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cooper, Jason | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Cox, David | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Burns, Kevin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hernandez, Juan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Reggie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Perry, Chris | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stubbe, Pat | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Korson, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 3 | 0 | 1 | 0 | 11 | 4 |
Florida Southern
Strickland | SS | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Diyorio | LF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Mercurio | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Popp | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Joyce | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Howell | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Albritton | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez | 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Calderone | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Wadsworth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deyoung | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 11 | 4 | 2 | 0 | 2 | 7 |
Batting
2B: Strickland (1) Diyorio (1) Howell (1)
3B: Strickland (1) Hernandez (1)
SH: Diyorio (1)
SF: Hernandez (1)
Baserunning
SB: Strickland (1)
CS: Diyorio (1)
Florida Gulf Coast
| Korson, Tony | 4.0 | 6 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 15 | 18 | 5 | 4 | 0 |
| 2.0 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 0 | |
| Totals | 11 | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 26 | 30 | 7 | 7 | 0 |
Florida Southern
Wadsworth | 6.0 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 1 | 0 |
Deyoung | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 2 | 0 |






























