Florida Gulf Coast vs Florida Southern
Scoring Summary
Team | FGCU | FLSO |
|---|---|---|
COX, D. singled to right center, RBI; COOPER advanced to second; SMITH scored. | 1 | 0 |
BURNS singled to right center, RBI; COX, D. advanced to third; COOPER scored. | 2 | 0 |
Popp advanced to second; Mercurio advanced to third; Calderone scored on a passed ball. | 2 | 1 |
Strickland singled to center field, advanced to second on a throwing error by cf, 2 RBI; Popp scored; Mercurio scored. | 2 | 3 |
Howell singled to left field, advanced to second on a throwing error by lf, RBI; Strickland scored. | 2 | 4 |
Ryan homered to left field, 2 RBI; Howell scored. | 2 | 6 |
Joyce singled to right field, RBI; Mercurio advanced to third; Diyorio scored. | 2 | 7 |
Ryan doubled to center field, RBI; Howell scored. | 2 | 8 |
Mercurio walked, RBI; Diyorio advanced to second; Calderone advanced to third; Ryan scored. | 2 | 9 |
Popp singled to center field, 2 RBI; Mercurio advanced to second; Diyorio scored; Calderone scored, unearned. | 2 | 11 |
Joyce singled to center field, RBI; Popp advanced to second; Mercurio scored. | 2 | 12 |
Howell homered to right field, 3 RBI, unearned; Strickland scored, unearned; Popp scored, unearned. | 2 | 15 |
Calderone singled to left field, RBI; Hernandez advanced to third; Ryan scored, unearned. | 2 | 16 |
Popp homered to left field, 2 RBI; Mercurio scored. | 2 | 18 |
COX, D. homered to right field, RBI. | 3 | 18 |
JOHNSON doubled to center field, 3 RBI; HERNANDEZ, J scored; STUBBE scored; BURNS scored. | 6 | 18 |
COOPER singled to left field, RBI; SMITH advanced to second; JOHNSON scored. | 7 | 18 |
COX, D. singled down the rf line, RBI; COOPER advanced to third; SMITH scored. | 8 | 18 |
BURNS doubled to left center, 2 RBI; COX, D. scored; COOPER scored. | 10 | 18 |
STUBBE singled to right field, RBI; BURNS advanced to third; LOUWSMA scored. | 11 | 18 |
HERNANDEZ, J singled to right field, RBI; STUBBE advanced to third; BURNS scored. | 12 | 18 |
JOHNSON singled to right center, RBI; HERNANDEZ, J advanced to second; STUBBE scored. | 13 | 18 |
Florida Gulf Coast
| C | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | |
| Perry, Chris | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, Eric | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Manson, Ian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Louwsma, Jason | SS | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cooper, Jason | DH | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Cox, David | CF | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| Burns, Kevin | RF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Stubbe, Pat | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Griffin, Shawn | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Juan | PH/LF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Johnson, Reggie | 1B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Hassen, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mastin, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 13 | 21 | 13 | 4 | 0 | 4 | 10 |
Florida Southern
Calderone | CF | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Diyorio | LF | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Mercurio | 3B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Popp | 1B | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Joyce | RF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Strickland | SS | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
Howell | C | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Ryan | DH | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Albritton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hernandez | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Walczak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cahalan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 18 | 18 | 17 | 4 | 0 | 1 | 5 |
Batting
2B: Mercurio (1) Ryan (1)
3B: Mercurio (1)
HR: Popp (1) Howell (1) Ryan (1)
Baserunning
SB: Calderone (1)
HBP: Mercurio (1)
Fielding
E: Strickland (1)
DP: Popp (2) Strickland (2) Hernandez (2)
Florida Gulf Coast
| Hassen, Chris | 2.1 | 9 | 10 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 17 | 19 | 4 | 3 | 0 |
| Mastin, Brian | 0.1 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 0 |
| Short, Jason | 3.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 5 | 0 |
Williams, Ryan | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 0 |
| Totals | 18 | 18 | 13 | 4 | 1 | 1 | 0 | 1 | 0 | 42 | 47 | 11 | 11 | 0 |
Florida Southern
Walczak | 3.1 | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 4 | 0 |
Robinson | 1.2 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 0 |
Moody | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 |
Reves | 1.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 0 |
Cahalan | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| Totals | 21 | 13 | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 46 | 50 | 12 | 9 | 0 |






























