Oberlin College vs Florida Gulf Coast
3/30/2004
FGCU Baseball
4:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 2 | |
| 6 | 0 | 5 | 0 | 4 | 0 | X | 15 | 14 | 0 |
Win: Beall, Troy (4-1)Loss: Bekis (0-0)
Scoring Summary
Team | OBEB | FGCU |
|---|---|---|
Betzel walked, RBI; Willever advanced to second; Damron advanced to third; DeWitt scored. | 1 | 0 |
Kania singled through the right side, 2 RBI; Betzel advanced to third; Willever scored; Damron scored. | 3 | 0 |
BROWN, C doubled to left field, RBI; PERRY advanced to third; CUNNINGHAM scored. | 3 | 1 |
COOPER singled, advanced to second on an error by lf, 2 RBI; BROWN, C scored; PERRY scored. | 3 | 3 |
RUIZ singled up the middle, RBI; MOLLICA advanced to second; COOPER scored. | 3 | 4 |
CUNNINGHAM reached on an error by 1b; MATHEWS advanced to second; RUIZ scored, unearned; MOLLICA scored, unearned. | 3 | 6 |
MATHEWS singled to right field, RBI; RUIZ scored. | 3 | 7 |
BROWN, C reached on a fielder's choice, RBI; PERRY out at second ss to 2b; CUNNINGHAM advanced to third; MATHEWS scored. | 3 | 8 |
COOPER homered to left field, 3 RBI; BROWN, C scored; CUNNINGHAM scored. | 3 | 11 |
THOMPSON singled through the left side, RBI; CUNNINGHAM scored. | 3 | 12 |
HOWARD homered down the lf line, 3 RBI; COOPER scored; THOMPSON scored. | 3 | 15 |
DeWitt singled to second base, RBI; Binder scored. | 4 | 15 |
Oberlin College
Binder | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Haynes | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Dewitt | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Damron | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Willever | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Betzel | C | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Kania | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Crisp | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Streib | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bekis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teitelbaum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 4 | 0 | 9 | 6 |
Batting
2B: Dewitt (2)
Fielding
E: Willever (1) Crisp (1)
DP: Willever (1) Streib (1)
Florida Gulf Coast
| Cunningham, Travis | RF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Perry, Chris | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Thompson, John | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brown, Chris | 3B/1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cooper, Jason | C | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
| Redovan, Randy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Mike | CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Masino, Adam | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Stubbe, Pat | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ruiz, Rene | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mathews, Mike | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Garcia, Chris | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beall, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 15 | 14 | 13 | 5 | 0 | 3 | 3 |
Oberlin College
Bekis | 3.0 | 10 | 11 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 19 | 23 | 6 | 1 | 0 |
Teitelbaum | 3.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 0 |
| Totals | 14 | 15 | 13 | 5 | 3 | 1 | 0 | 0 | 0 | 31 | 36 | 9 | 4 | 0 |
Florida Gulf Coast
| Phillips, Drew | 0.2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 |
| Beall, Troy | 6.1 | 5 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 23 | 24 | 2 | 8 | 0 |
| Totals | 7 | 4 | 4 | 4 | 9 | 1 | 0 | 0 | 0 | 27 | 31 | 3 | 8 | 0 |
%20(1).png&width=200&height=200&type=webp)




























