North Dakota vs Florida Gulf Coast
3/16/2004
FGCU Baseball
7:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 12 | 2 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 9 | 0 |
Win: Saxton,t. (0-0)Loss: Kiley, Jason (0-0)
Scoring Summary
Team | UND | FGCU |
|---|---|---|
Fairchild,J. tripled to center field, RBI; Olson,R. scored. | 1 | 0 |
Mileski,B. reached on a fielder's choice, RBI; Fairchild,J. scored. | 2 | 0 |
HOWARD tripled to right center, RBI; MASINO scored, unearned. | 2 | 1 |
Wasiloski,T. tripled to center field, 2 RBI; Willis,B. scored; Olson,M. scored. | 4 | 1 |
MOLLICA reached on a fielder's choice, RBI; MASINO out at second ss to 2b; BROWN, C scored. | 4 | 2 |
MASINO advanced to second; BROWN, C advanced to third; RUIZ scored on a balk. | 4 | 3 |
MASINO advanced to third; BROWN, C scored on a wild pitch. | 4 | 4 |
Wasiloski,T. doubled down the lf line, RBI; Koehn,T. scored. | 5 | 4 |
Olson,R. tripled to left center, RBI; Wasiloski,T. scored. | 6 | 4 |
Fairchild,J. singled through the left side, RBI; Olson,R. scored. | 7 | 4 |
MATHEWS flied out to rf, SAC, RBI; BROWN, C scored. | 7 | 5 |
North Dakota
Koehn, T. | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Olson, M. | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Willis, B. | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Wasiloski, T. | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Olson, R. | DH | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 0 |
Fairchild, J. | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Jaeger, B. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mileski, B. | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lundeen, M. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Heston, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saxton, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 12 | 7 | 1 | 0 | 11 | 6 |
Batting
2B: Koehn, T. (2) Wasiloski, T. (1)
3B: Wasiloski, T. (1) Olson, R. (1) Fairchild, J. (1)
SH: Jaeger, B. (1) Lundeen, M. (1)
Baserunning
PO: Lundeen, M. (1)
Fielding
E: Wasiloski, T. (1) Heston, D. (1)
DP: Olson, M. (1) Willis, B. (1)
Florida Gulf Coast
| Cunningham, Travis | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Ruiz, Rene | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Jason | C | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brown, Chris | 3B/1B | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Masino, Adam | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| 2B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| Howard, Mike | LF | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Mathews, Mike | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kennedy, Chad | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Perry, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Chris | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Short, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 5 | 9 | 3 | 6 | 0 | 9 | 10 |
North Dakota
Heston, D. | 6.1 | 8 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 8 | 0 |
Saxton, T. | 3.2 | 1 | 2 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 11 | 16 | 3 | 5 | 0 |
| Totals | 9 | 5 | 4 | 6 | 9 | 2 | 1 | 0 | 0 | 37 | 45 | 7 | 13 | 0 |
Florida Gulf Coast
| Short, Jason | 6.0 | 7 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 2 | 10 | 0 |
| 4.0 | 5 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 16 | 16 | 2 | 4 | 0 | |
| Totals | 12 | 7 | 7 | 1 | 11 | 1 | 0 | 0 | 0 | 40 | 43 | 4 | 14 | 0 |






























