North Dakota State vs Florida Gulf Coast
3/15/2004
FGCU Baseball
7:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 8 | 9 | 1 | |
| 4 | 0 | 1 | 0 | 1 | 7 | 0 | 2 | X | 15 | 19 | 2 |
Win: Williams, Ryan (5-2)Loss: G. Ford (0-0)
Scoring Summary
Team | NDSU | FGCU |
|---|---|---|
BROWN, C tripled to right center, 2 RBI; RUIZ scored; CUNNINGHAM scored. | 0 | 2 |
BROWN, C scored on a wild pitch. | 0 | 3 |
MASINO tripled to right field, RBI; PERRY scored. | 0 | 4 |
MATHEWS singled to right field, RBI; BROWN, C advanced to second; COOPER scored. | 0 | 5 |
C. Baso doubled to left center, RBI; J. Piepkorn scored. | 1 | 5 |
PJ Zobeck doubled down the lf line, RBI; C. Baso scored. | 2 | 5 |
K.Zimmerman doubled down the rf line, RBI; PJ Zobeck scored. | 3 | 5 |
T. Powe doubled to right center, 2 RBI; R. Lieser scored; K.Zimmerman scored. | 5 | 5 |
BROWN, C homered to left field, RBI. | 5 | 6 |
COOPER singled to shortstop, RBI; RUIZ advanced to second; CUNNINGHAM advanced to third; GARCIA, C. scored, unearned. | 5 | 7 |
BROWN, C singled to right field, 2 RBI; COOPER advanced to second; RUIZ scored; CUNNINGHAM scored. | 5 | 9 |
MATHEWS singled through the left side, RBI; BROWN, C advanced to third; COOPER scored. | 5 | 10 |
PERRY singled to left field, RBI; MATHEWS advanced to second; BROWN, C scored, unearned. | 5 | 11 |
HOWARD walked, RBI; MASINO advanced to second; PERRY advanced to third; MATHEWS scored. | 5 | 12 |
CUNNINGHAM singled to right field, RBI; HOWARD advanced to second; MASINO advanced to third, out at home rf to c; PERRY scored, unearned. | 5 | 13 |
C. Baso doubled down the lf line, RBI; J. Piepkorn scored. | 6 | 13 |
MOLLICA homered to left field, 2 RBI; STUBBE scored. | 6 | 15 |
M.Freudentha doubled to center field, RBI; M. Rau scored, unearned. | 7 | 15 |
N. Thomas reached on an error by 2b; C. Magedanz scored, unearned. | 8 | 15 |
North Dakota State
J. Piepkorn | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
C. Baso | C | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
N. Thomas | PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.oligmuelle | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Reis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pj Zobeck | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
M. Baso | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K.zimmerman | RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
R.whitworth | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R. Lieser | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
T. Powe | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
M. Rau | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Calhoun | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
M.freudentha | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
C. Magedanz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Ford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Erzar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Ford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 7 | 4 | 0 | 11 | 5 |
Batting
2B: J. Piepkorn (1) C. Baso (2) Pj Zobeck (1) K.zimmerman (1) T. Powe (1) M.freudentha (1)
SH: R.whitworth (1)
Fielding
E: J.oligmuelle (1)
DP: J. Piepkorn (1) J.oligmuelle (1)
Florida Gulf Coast
| Cunningham, Travis | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Ruiz, Rene | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Jason | C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Brown, Chris | 1B | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
| Mathews, Mike | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Stubbe, Pat | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry, Chris | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Masino, Adam | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kennedy, Chad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Mike | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Garcia, Chris | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Williams, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 19 | 14 | 4 | 0 | 7 | 5 |
Batting
Fielding
North Dakota State
G. Ford | 5.1 | 12 | 11 | 9 | 3 | 5 | 1 | 0 | 0 | 0 | 27 | 31 | 6 | 4 | 0 |
M. Erzar | 0.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
D. Ford | 2.2 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 0 |
| Totals | 19 | 15 | 12 | 4 | 7 | 2 | 0 | 0 | 0 | 41 | 46 | 9 | 6 | 0 |
Florida Gulf Coast
| Williams, Ryan | 7.0 | 8 | 6 | 6 | 4 | 9 | 0 | 0 | 0 | 0 | 26 | 31 | 5 | 5 | 0 |
| Phillips, Drew | 2.0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 0 |
| Totals | 9 | 8 | 6 | 4 | 11 | 0 | 0 | 0 | 0 | 35 | 40 | 8 | 6 | 0 |





























