Indiana-Univ PA vs Florida Gulf Coast
Scoring Summary
Team | IUP-B | FGCU |
|---|---|---|
MALONE, B. singled, advanced to second on an error by cf, RBI; McNEIL, E. scored, unearned. | 1 | 0 |
BLINKA, K. singled, advanced to second on an error by rf, out at third p to 3b, RBI; MALONE, B. scored. | 2 | 0 |
COOPER doubled down the rf line, RBI; PARROTT scored, unearned. | 2 | 1 |
McNEIL, E. tripled, RBI; SNEDDEN, T. scored. | 3 | 1 |
BLINKA, K. singled to center field, out at second cf to 2b, RBI; McNEIL, E. scored. | 4 | 1 |
McNEIL, E. singled to right field, RBI; SNEDDEN, T. scored. | 5 | 1 |
HOWARD singled to left field, 2 RBI; BROWN, C scored; COOPER scored. | 5 | 3 |
COOPER singled, RBI; PARROTT advanced to third; MATHEWS scored. | 5 | 4 |
Indiana-Univ PA
Snedden, T. | CF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Long, J. | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
McNeil, E. | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Malone, B. | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Blinka, K. | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Firestone, K | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kulbatsky, A | LF | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ostinowsky, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allshouse, A | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sedley, M. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Miscik, A. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mock, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 5 | 0 | 0 | 9 | 6 |
Batting
2B: Snedden, T. (1) Kulbatsky, A (1)
3B: McNeil, E. (1) Kulbatsky, A (1)
SH: Sedley, M. (1)
Baserunning
HBP: Snedden, T. (1)
Fielding
E: Blinka, K. (1) Firestone, K (1)
Florida Gulf Coast
| Ruiz, Rene | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
| Garcia, Chris | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, Chad | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mathews, Mike | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parrott, Travis | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Jason | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brown, Chris | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Masino, Adam | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Perry, Chris | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Mike | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Floris, Cesar | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Stubbe, Pat | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Ralston, Jay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korson, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 4 | 0 | 6 | 10 |
Indiana-Univ PA
Mock, J. | 7.0 | 6 | 3 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 25 | 31 | 12 | 2 | 0 |
Kelly, C. | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 0 |
| Totals | 10 | 4 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 35 | 41 | 16 | 3 | 0 |
Florida Gulf Coast
| Short, Jason | 6.0 | 10 | 5 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 25 | 27 | 5 | 5 | 0 |
| Korson, Tony | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 0 |
| Totals | 11 | 5 | 4 | 0 | 9 | 0 | 0 | 1 | 0 | 36 | 38 | 7 | 9 | 0 |




























