Hartwick College vs Florida Gulf Coast
3/31/2004
FGCU Baseball
8:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 5 | 4 | 0 | 3 | 5 | 6 | X | 23 | 15 | 0 |
Win: Short, Jason (0-0)Loss: Buttles (0-0)
Scoring Summary
Team | HARTWICK | FGCU |
|---|---|---|
BROWN, C singled to left field, RBI; PERRY advanced to third; CUNNINGHAM scored. | 0 | 1 |
COOPER flied out to lf, RBI; PERRY scored. | 0 | 2 |
RUIZ doubled to left center, 2 RBI; MASINO scored; BROWN, C scored. | 0 | 4 |
MOLLICA singled to center field, RBI; RUIZ scored. | 0 | 5 |
BROWN, C tripled to right center, RBI; PERRY scored. | 0 | 6 |
COOPER doubled to right field, RBI; BROWN, C scored. | 0 | 7 |
MASINO singled to left field, advanced to second on the throw, RBI; COOPER scored. | 0 | 8 |
RUIZ reached on an error by 2b, RBI; MASINO scored, unearned. | 0 | 9 |
KENNEDY singled to center field, RBI; HOWARD advanced to third, scored on an error by cf, unearned. | 0 | 10 |
STUBBE tripled to right center, RBI; KENNEDY scored. | 0 | 11 |
CUNNINGHAM flied out to lf, SAC, RBI; STUBBE scored. | 0 | 12 |
KENNEDY doubled to left center, RBI; REDOVAN advanced to third; GARCIA, C. scored. | 0 | 13 |
STUBBE reached on an error by rf, advanced to second on the throw; KENNEDY advanced to third; REDOVAN scored, unearned. | 0 | 14 |
MATHEWS homered to right field, 3 RBI, unearned; STUBBE scored, unearned; KENNEDY scored, unearned. | 0 | 17 |
HOWARD flied out to cf, SF, RBI; GARCIA, C. scored. | 0 | 18 |
FLORIN singled, RBI; STUBBE advanced to second; REDOVAN scored. | 0 | 19 |
MATHEWS homered, 3 RBI; FLORIN scored; STUBBE scored. | 0 | 22 |
REDOVAN hit by pitch, RBI; GARCIA, C. advanced to second; THOMPSON advanced to third; CUNNINGHAM scored. | 0 | 23 |
Hartwick College
Jennings | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sands | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fleishman | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saladin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bean | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mooney | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Dillon | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Tupper | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vumbaco | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brown | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buttles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 2 | 0 | 16 | 3 |
Baserunning
SB: Sands (2) Bean (2)
Fielding
E: Jennings (1) Mooney (1) Vumbaco (1) Brown (1)
Florida Gulf Coast
| Cunningham, Travis | RF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Perry, Chris | 2B | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Thompson, John | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Brown, Chris | 3B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Garcia, Chris | 3B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Jason | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Redovan, Randy | C | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Howard, Mike | CF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| Masino, Adam | DH | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kennedy, Chad | DH | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ruiz, Rene | SS | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Stubbe, Pat | SS | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| LF | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Floris, Cesar | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mathews, Mike | 1B | 5 | 2 | 2 | 6 | 0 | 0 | 0 | 3 |
| Short, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cahill, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 23 | 15 | 22 | 10 | 0 | 1 | 9 |
Hartwick College
Buttles | 2.0 | 7 | 9 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 14 | 18 | 3 | 2 | 0 |
Crea | 3.0 | 5 | 8 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 14 | 20 | 6 | 2 | 0 |
B. Smith | 1.0 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 5 | 12 | 2 | 1 | 0 |
| Totals | 15 | 23 | 17 | 10 | 1 | 2 | 0 | 5 | 0 | 33 | 50 | 11 | 5 | 0 |
Florida Gulf Coast
| Short, Jason | 2.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
| Cahill, Chris | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 |
| Phillips, Drew | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 22 | 24 | 1 | 3 | 0 |






























