Hartwick College vs Florida Gulf Coast
3/30/2004
FGCU Baseball
6:35pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | |
| 4 | 4 | 2 | 1 | 5 | 0 | 7 | 0 | X | 23 | 19 | 2 |
Win: Edge, Willie (2-0)Loss: Linda (0-0)
Scoring Summary
Team | HARTWICK | FGCU |
|---|---|---|
BROWN, C singled up the middle, RBI; CUNNINGHAM scored. | 0 | 1 |
HOWARD reached on an error by p; COOPER advanced to third; BROWN, C scored. | 0 | 2 |
HOWARD advanced to second on a wild pitch; COOPER scored, unearned. | 0 | 3 |
HOWARD stole third, scored on an error by 3b, unearned. | 0 | 4 |
COOPER singled up the middle, advanced to second on the throw, RBI; BROWN, C advanced to third; KENNEDY scored. | 0 | 5 |
MASINO doubled to right center, 3 RBI; HOWARD scored; COOPER scored; BROWN, C scored. | 0 | 8 |
PERRY grounded out to ss, RBI; CUNNINGHAM advanced to second; KENNEDY scored. | 0 | 9 |
BROWN, C singled to center field, RBI; CUNNINGHAM scored. | 0 | 10 |
FLORIN reached on an error by 2b; MASINO scored, unearned. | 0 | 11 |
COOPER singled through the left side, 2 RBI; BROWN, C advanced to second; PERRY scored, unearned; CUNNINGHAM scored. | 0 | 13 |
MASINO homered to left field, 2 RBI, unearned; COOPER scored, unearned. | 0 | 15 |
CUNNINGHAM walked, RBI; KENNEDY advanced to second; FLORIN advanced to third; STUBBE scored, unearned. | 0 | 16 |
CUNNINGHAM flied out to rf, SF, RBI; STUBBE scored. | 0 | 17 |
REDOVAN singled through the left side, RBI; GARCIA, C. advanced to second; KENNEDY advanced to third; FLORIN scored, unearned. | 0 | 18 |
HOWARD hit by pitch, RBI; REDOVAN advanced to second; GARCIA, C. advanced to third; KENNEDY scored, unearned. | 0 | 19 |
MASINO homered to left field, 4 RBI, unearned; HOWARD scored, unearned; REDOVAN scored, unearned; GARCIA, C. scored, unearned. | 0 | 23 |
Hartwick College
Jennings | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Crea | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sands | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Saladin | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Farrelly | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Buttles | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tupper | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mooney | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Spellman | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Smith | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dillon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Fleishman | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maccreery | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudak | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Linda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palanza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gadoury | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 0 | 0 | 19 | 6 |
Batting
3B: Mooney (1)
SH: Sands (1)
Baserunning
SB: Sands (1)
HBP: Saladin (1) Hudak (1)
Fielding
E: Buttles (3) Tupper (1) Hudak (1) Linda (1)
Florida Gulf Coast
| Cunningham, Travis | RF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Perry, Chris | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thompson, John | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Brown, Chris | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Garcia, Chris | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Cooper, Jason | C | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
| Redovan, Randy | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Howard, Mike | CF | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Masino, Adam | DH | 5 | 3 | 3 | 9 | 1 | 0 | 1 | 1 |
| Ruiz, Rene | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Stubbe, Pat | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Floris, Cesar | LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kennedy, Chad | 1B | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 1 |
| Edge, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korson, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 23 | 19 | 19 | 7 | 0 | 3 | 10 |
Hartwick College
Linda | 4.0 | 11 | 14 | 9 | 4 | 2 | 1 | 0 | 1 | 0 | 25 | 31 | 6 | 4 | 0 |
B. Smith | 1.0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
Palanza | 2.0 | 6 | 7 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 12 | 15 | 3 | 2 | 0 |
Gadoury | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
| Totals | 19 | 23 | 10 | 7 | 3 | 2 | 0 | 3 | 0 | 45 | 57 | 12 | 8 | 0 |
Florida Gulf Coast
| Edge, Willie | 6.0 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 20 | 23 | 0 | 5 | 0 |
| Korson, Tony | 3.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 0 |
| Totals | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 2 | 0 | 30 | 33 | 0 | 7 | 0 |




























