Florida Tech vs Florida Gulf Coast
2/15/2004
FGCU Baseball
1:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 2 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | X | 9 | 12 | 0 |
Win: Williams, Ryan (2-0)Loss: B Brock (0-0)Save: Short, Jason (1)
Scoring Summary
Team | FLTECH | FGCU |
|---|---|---|
RUIZ advanced to second; BROWN, C scored on a wild pitch. | 0 | 1 |
RALSTON grounded out to 1b unassisted, RBI; COOPER advanced to third; RUIZ scored, unearned. | 0 | 2 |
HOWARD singled up the middle, RBI; COOPER scored, unearned. | 0 | 3 |
MOLLICA doubled down the lf line, RBI; HOWARD scored, unearned. | 0 | 4 |
MATHEWS singled to center field, out at second cf to p, RBI; MOLLICA scored, unearned. | 0 | 5 |
J Sacco singled through the left side, 2 RBI; D Hopkins advanced to second; B DiFabio scored; S Aslan scored. | 2 | 5 |
J.T. Staples singled through the left side, RBI; J Sacco scored. | 3 | 5 |
MATHEWS advanced to second on a wild pitch; HOWARD scored. | 3 | 6 |
PARROTT singled up the middle, RBI; RUIZ scored. | 3 | 7 |
MOLLICA doubled to left field, 2 RBI; HOWARD scored; RALSTON scored. | 3 | 9 |
Florida Tech
S Condotta | SS | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
S Aslan | RF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
B Difabio | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
R Self | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
D Hopkins | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
J Sacco | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
J.T. Staples | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
M Wisnom | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
B Stanton | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
B Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L Sawyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Danca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Hinkle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 12 | 3 | 4 | 0 | 9 | 11 |
Batting
2B: S Aslan (1) J Sacco (1) M Wisnom (1)
Baserunning
HBP: R Self (1)
PO: S Condotta (1) B Stanton (1)
Fielding
E: S Aslan (1) B Brock (1)
Florida Gulf Coast
| Brown, Chris | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Ruiz, Rene | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Cooper, Jason | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Parrott, Travis | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| Ralston, Jay | DH | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Howard, Mike | RF | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| 2B | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | |
| Mathews, Mike | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Stubbe, Pat | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Williams, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 12 | 7 | 4 | 0 | 7 | 7 |
Florida Tech
B Brock | 0.2 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 0 |
L Sawyer | 6.0 | 8 | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 24 | 27 | 1 | 11 | 0 |
J Danca | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
J Hinkle | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Totals | 12 | 9 | 5 | 4 | 7 | 3 | 0 | 1 | 0 | 33 | 40 | 2 | 13 | 0 |
Florida Gulf Coast
| Williams, Ryan | 5.0 | 5 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 18 | 22 | 1 | 6 | 0 |
| Short, Jason | 4.0 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 18 | 19 | 1 | 7 | 0 |
| Totals | 12 | 3 | 3 | 4 | 9 | 0 | 0 | 1 | 0 | 36 | 41 | 2 | 13 | 0 |
Win: Williams, Ryan (2-0)
Loss: B Brock (0-0)
HBP: L Sawyer (1)
Short, Jason (1)
Save:
Short, Jason (1)





























