Florida Gulf Coast vs Florida Southern
3/27/2004
Henley Field
3:45 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 1 |
Win: Williams, Ryan (7-2)Loss: Thompson (2-5)Save: Kiley, Jason (2)
Scoring Summary
Team | FGCU | FSB |
|---|---|---|
COOPER singled to right field, RBI; HOWARD scored. | 1 | 0 |
PERRY singled to center field, RBI; RUIZ advanced to second; CUNNINGHAM scored, unearned. | 2 | 0 |
BROWN, C advanced to second; HOWARD advanced to third; PERRY scored on a wild pitch, unearned. | 3 | 0 |
COOPER singled to left field, 2 RBI; BROWN, C scored, unearned; HOWARD scored, unearned. | 5 | 0 |
Diyorio singled to center field, RBI; Popp advanced to second; Mercurio scored, unearned. | 5 | 1 |
Joyce singled to right field, RBI; Mercurio advanced to second; Strickland scored. | 5 | 2 |
Diyorio doubled down the rf line, RBI; Joyce advanced to third; Mercurio scored. | 5 | 3 |
Florida Gulf Coast
| Ruiz, Rene | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Perry, Chris | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Howard, Mike | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Brown, Chris | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Jason | C | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
| Floris, Cesar | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Masino, Adam | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cunningham, Travis | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hassen, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 5 | 5 | 4 | 3 | 0 | 5 | 4 |
Florida Southern
Strickland | 3B/SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mercurio | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Joyce | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Popp | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Diyorio | LF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Lowry | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Marrero | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kelley | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Donatelli | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Howell | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Elliott | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roe | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cahalan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 3 | 0 | 10 | 9 |
Batting
2B: Strickland (1) Diyorio (1)
SH: Diyorio (1)
Fielding
E: Mercurio (1)
Florida Gulf Coast
| Williams, Ryan | 5.1 | 5 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 21 | 23 | 5 | 5 | 0 |
Hassen, Chris | 1.1 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 0 |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 8 | 3 | 2 | 3 | 10 | 3 | 0 | 0 | 0 | 29 | 33 | 6 | 5 | 0 |
Florida Southern
Thompson | 4.1 | 3 | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 16 | 20 | 3 | 5 | 0 |
Mack | 0.2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Robinson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Cahalan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 5 | 5 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 26 | 30 | 8 | 8 | 0 |






























