Florida Gulf Coast vs Clearwater Christian
2/17/2004
Jack Russell
5:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 3 | 4 | 0 | 11 | 10 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Win: Kiley, Jason (1-0)Loss: C Sidwell (0-0)
Scoring Summary
Team | FGCU | CC |
|---|---|---|
MOLLICA flied out to lf, SF, RBI; BROWN, C scored. | 1 | 0 |
HOWARD advanced to second; PARROTT advanced to third; RUIZ scored on a wild pitch. | 2 | 0 |
J Domico scored on a wild pitch. | 2 | 1 |
PARROTT walked, RBI; COOPER advanced to second; RUIZ advanced to third; BROWN, C scored. | 3 | 1 |
MOLLICA reached on an error by 3b; PARROTT advanced to second; COOPER advanced to third; RUIZ scored, unearned. | 4 | 1 |
KENNEDY reached on an error by 2b, advanced to second, RBI; CUNNINGHAM scored. | 5 | 1 |
BROWN, C singled to right field, RBI; STUBBE advanced to second; KENNEDY scored. | 6 | 1 |
PARROTT walked, RBI; COOPER advanced to second; BROWN, C advanced to third; STUBBE scored. | 7 | 1 |
BROWN, C singled up the middle, RBI; STUBBE advanced to second; KENNEDY scored. | 8 | 1 |
COOPER singled down the lf line, RBI; RUIZ advanced to second; STUBBE scored. | 9 | 1 |
MOLLICA singled through the right side, 2 RBI; PARROTT advanced to second; COOPER scored, unearned; RUIZ scored, unearned. | 11 | 1 |
Florida Gulf Coast
| Brown, Chris | 1B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Ruiz, Rene | SS | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cooper, Jason | DH | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Parrott, Travis | LF | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| 2B | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| Howard, Mike | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Meyer, Brad | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cunningham, Travis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, Chad | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Stubbe, Pat | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phillips, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 10 | 9 | 9 | 0 | 1 | 11 |
Clearwater Christian
J Domico | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
J Milton | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J Bruns | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
D Jessup | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A Stenberg | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
J Jankowski | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T Conklin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M Iouse | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
J Kuntzelman | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
C Sidwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 3 | 0 | 2 | 0 | 6 | 5 |
Baserunning
SB: J Domico (1)
Fielding
E: A Stenberg (2) M Iouse (1)
Florida Gulf Coast
| 4.0 | 3 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 16 | 17 | 5 | 3 | 0 | |
| Phillips, Drew | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Totals | 3 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 19 | 21 | 6 | 3 | 0 |
Clearwater Christian
C Sidwell | 3.0 | 4 | 7 | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 15 | 24 | 7 | 1 | 0 |
J Hill | 2.0 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 0 |
| Totals | 10 | 11 | 8 | 9 | 1 | 2 | 0 | 0 | 0 | 27 | 37 | 11 | 3 | 0 |






























