Clearwater Christian vs Florida Gulf Coast
2/5/2004
FGCU Baseball
12:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 8 | 4 | |
| 0 | 3 | 6 | 0 | 4 | 5 | X | 18 | 11 | 0 |
Win: Edge, Willie (1-0)Loss: J Domico (0-0)
Scoring Summary
Team | CC | FGCU |
|---|---|---|
D Traxler singled, RBI; J Monhollen advanced to second; M Iouse advanced to third, out at home rf to c; A Stenberg scored. | 1 | 0 |
PARROTT singled, RBI; MATHEWS scored. | 1 | 1 |
MEYER flied out to cf, SF, RBI; KENNEDY advanced to third; PARROTT scored. | 1 | 2 |
CUNNINGHAM reached on an error by 1b; KENNEDY scored, unearned. | 1 | 3 |
J Domico scored on a wild pitch. | 2 | 3 |
J Jankowski doubled, RBI; A Stenberg scored. | 3 | 3 |
PERRY walked, RBI; MATHEWS advanced to second; COOPER advanced to third; RUIZ scored. | 3 | 4 |
PARROTT singled, 2 RBI; PERRY advanced to third; MATHEWS scored; COOPER scored. | 3 | 6 |
KENNEDY reached on an error by 3b, bunt; PARROTT advanced to second; PERRY scored. | 3 | 7 |
HOWARD doubled, 2 RBI; KENNEDY scored; PARROTT scored. | 3 | 9 |
J Jankowski singled, RBI; A Stenberg advanced to second; J Bruns scored. | 4 | 9 |
M Iouse singled, RBI; J Conrad advanced to second; J Jankowski advanced to third; A Stenberg scored. | 5 | 9 |
RUIZ singled, 2 RBI; HOWARD advanced to third; MEYER scored; KENNEDY scored. | 5 | 11 |
COOPER singled, 2 RBI; RUIZ scored; HOWARD scored. | 5 | 13 |
KENNEDY reached on a fielder's choice; PARROTT advanced to second on an error by 3b; PERRY scored, unearned. | 5 | 14 |
CUNNINGHAM doubled, RBI; KENNEDY advanced to third; PARROTT scored, unearned. | 5 | 15 |
STUBBE reached on an error by 2b; CUNNINGHAM advanced to third; KENNEDY scored, unearned. | 5 | 16 |
COOPER doubled, 2 RBI; STUBBE scored, unearned; CUNNINGHAM scored, unearned. | 5 | 18 |
Clearwater Christian
J Domico | P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
E Hill | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Milton | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Bruns | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
A Stenberg | 1B | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
J Jankowski | 3B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
J Conrad | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
M Iouse | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
J Monhollen | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
D Traxler | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 4 | 6 | 0 | 4 | 6 |
Batting
2B: A Stenberg (1) J Jankowski (1)
SH: J Milton (1)
Baserunning
SB: J Domico (1) E Hill (1)
Fielding
E: A Stenberg (1) J Jankowski (2) J Monhollen (1)
Florida Gulf Coast
| Howard, Mike | CF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Ruiz, Rene | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Stubbe, Pat | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Jason | DH | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Mathews, Mike | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Perry, Chris | 2B | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| Parrott, Travis | LF | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Kennedy, Chad | 3B | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Meyer, Brad | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cunningham, Travis | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Edge, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery, Clint | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 18 | 11 | 14 | 6 | 0 | 4 | 5 |
Clearwater Christian
J Domico | 4.0 | 5 | 9 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 17 | 23 | 5 | 4 | 0 |
E Hill | 1.1 | 4 | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 13 | 4 | 0 | 0 |
J Hill | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Totals | 11 | 18 | 12 | 6 | 4 | 0 | 0 | 2 | 0 | 31 | 41 | 10 | 4 | 0 |
Florida Gulf Coast
| Edge, Willie | 5.0 | 8 | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 21 | 26 | 8 | 3 | 0 |
| Phillips, Drew | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Montgomery, Clint | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Totals | 8 | 5 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 27 | 34 | 12 | 4 | 0 |




























