Florida Gulf Coast vs Webber International
4/5/2003
Webber International
2:35
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 2 | 1 | 1 | 0 | 7 | 13 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Win: Cahill, Chris (0-0)Loss: Lehman (0-0)
Scoring Summary
Team | FGCU | WIU |
|---|---|---|
Scherer singled, RBI; Cruz scored. | 0 | 1 |
HOWARD homered, 2 RBI; COX, D. scored. | 2 | 1 |
COX, D. reached on an error by ss, RBI; BROWN, C scored, unearned. | 3 | 1 |
BROWN, C doubled, 2 RBI; RUIZ scored; PERRY scored. | 5 | 1 |
GARCIA, C. homered to left field, RBI. | 6 | 1 |
HOWARD grounded out to 1b unassisted, SAC, RBI; COX, D. advanced to second; BROWN, C scored. | 7 | 1 |
Florida Gulf Coast
| Perry, Chris | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
| Ruiz, Rene | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Cooper, Jason | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brown, Chris | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Tolisano, Joey | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Stubbe, Pat | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, David | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Howard, Mike | RF | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
| Garcia, Chris | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Cunningham, Travis | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cahill, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 13 | 7 | 5 | 0 | 7 | 13 |
Webber International
Benton | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cruz | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Scherer | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Delgado | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson | LF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Barrett | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cline | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reed | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stripling | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyshanowitz | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrd | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rodriquez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lehman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lisotta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'cain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 1 | 0 | 7 | 5 |
Fielding
E: Cline (1) Stripling (1) Lehman (1)
DP: Delgado (1) Cline (1) Rodriquez (1)
Florida Gulf Coast
| Cahill, Chris | 7.0 | 4 | 1 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 26 | 27 | 3 | 11 | 0 |
| Totals | 4 | 1 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 26 | 27 | 3 | 11 | 0 |
Webber International
Lehman | 2.2 | 7 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 2 | 0 |
Lisotta | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 |
Lawrence | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
McGrew | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 0 |
O'cain | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
| Totals | 13 | 7 | 6 | 5 | 7 | 0 | 0 | 1 | 0 | 33 | 41 | 4 | 9 | 0 |




























