Florida Gulf Coast vs Webber International
4/4/2003
Heart of Florida
7:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 10 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 | 7 | 4 |
Win: Short, Jason (0-0)Loss: Reckner (0-0)
Scoring Summary
Team | FGCU | WIU |
|---|---|---|
BROWN, C reached on a fielder's choice, RBI; COOPER out at second 3b to 2b; RUIZ scored. | 1 | 0 |
CUNNINGHAM grounded out to ss, RBI; STUBBE advanced to third; HOWARD scored. | 2 | 0 |
PERRY grounded out to 2b, RBI; STUBBE scored. | 3 | 0 |
HOWARD singled, RBI; COX, D. advanced to third; TOLISANO scored, unearned. | 4 | 0 |
COX, D. scored on a balk, unearned. | 5 | 0 |
CUNNINGHAM flied out to cf, SF, RBI; COX, D. scored, unearned. | 6 | 0 |
Byrd singled, RBI; Shaffer scored. | 6 | 1 |
Delgado flied out to cf, SF, RBI; Benton advanced to second; Reed advanced to third; Cline scored. | 6 | 2 |
TOLISANO homered, 2 RBI; BROWN, C scored. | 8 | 2 |
PERRY reached on an error by ss; HOWARD scored, unearned; COX, D. scored, unearned. | 10 | 2 |
Florida Gulf Coast
| Perry, Chris | 2B | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Ruiz, Rene | SS | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Cooper, Jason | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Brown, Chris | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tolisano, Joey | 3B | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 3 |
| Mathews, Mike | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, David | LF | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Howard, Mike | RF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Corrigan, Billy | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stubbe, Pat | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunningham, Travis | CF | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| Short, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 13 | 7 | 5 | 0 | 3 | 10 |
Webber International
Reed | SS/2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cruz | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benton | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Delgado | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Scherer | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Thompson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Barrett | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaffer | RF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Byrd | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Dyshanowitz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriquez | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cline | PH/SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Reckner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 1 | 0 | 6 | 7 |
Batting
2B: Shaffer (1)
SF: Delgado (1)
Baserunning
HBP: Reed (1) Benton (1)
Fielding
E: Benton (2) Rodriquez (1) Cline (1)
Florida Gulf Coast
| Short, Jason | 9.0 | 7 | 2 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 32 | 36 | 12 | 8 | 0 |
| Totals | 7 | 2 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 32 | 36 | 12 | 8 | 0 |
Webber International
Reckner | 5.0 | 8 | 6 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 23 | 28 | 6 | 8 | 0 |
Estes | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGrew | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 0 |
Culver | 0.0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Murray | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 13 | 10 | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 41 | 47 | 10 | 13 | 0 |




























