Florida Gulf Coast vs Warner Southern
Scoring Summary
Team | FGCU | WSC |
|---|---|---|
Williams flied out to lf, SAC, RBI; Powell advanced to third; VanPortfleet scored, unearned. | 0 | 1 |
BROWN, C singled to left field, RBI; CUNNINGHAM advanced to second; COX, D. scored, unearned. | 1 | 1 |
ALEXANDER singled, advanced to second on an error by lf, 2 RBI; BROWN, C scored, unearned; CUNNINGHAM scored, unearned. | 3 | 1 |
Macchione doubled to left field, RBI; Germain scored. | 3 | 2 |
Lara singled to right field, RBI; Williams scored, unearned. | 3 | 3 |
Schafer singled to left field, RBI; Lara scored, unearned. | 3 | 4 |
KENNEDY grounded out to c, SAC, RBI; COOPER scored. | 4 | 4 |
TOLISANO singled to center field, RBI; COX, D. advanced to second; PERRY advanced to third; RUIZ scored. | 5 | 4 |
Yepez flied out to rf, SAC, RBI; Lara advanced to third; Barber scored. | 5 | 5 |
Jackson singled to left field, RBI; Macchione scored. | 5 | 6 |
Florida Gulf Coast
| Howard, Mike | CF/RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Perry, Chris | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Cox, David | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tolisano, Joey | C | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Cunningham, Travis | C/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stubbe, Pat | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Chris | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
| Alexander, David | RF/CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Cooper, Jason | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kennedy, Chad | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ruiz, Rene | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Korson, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassen, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cahill, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 7 | 0 | 5 | 11 |
Warner Southern
Lara | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Schafer | CF | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
Yepez | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Germain | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Macchione | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Vanportfleet | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Rodriguez | LF/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Powell | DH/LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Owens | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Jackson | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Barber | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Munoz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 12 | 6 | 5 | 0 | 7 | 11 |
Batting
2B: Yepez (1) Macchione (1)
SF: Yepez (1) Williams (1)
Baserunning
SB: Lara (1)
HBP: Lara (1) Germain (1)
PO: Macchione (1)
Fielding
E: Lara (1) Vanportfleet (1)
DP: Lara (1) Yepez (1)
Florida Gulf Coast
| Korson, Tony | 4.0 | 9 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 4 | 0 |
| Hassen, Chris | 4.0 | 2 | 2 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 13 | 19 | 7 | 0 | 0 |
| Cahill, Chris | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 12 | 6 | 3 | 5 | 7 | 1 | 0 | 2 | 0 | 35 | 44 | 11 | 5 | 0 |
Warner Southern
Munoz | 5.2 | 7 | 5 | 2 | 7 | 3 | 4 | 0 | 0 | 0 | 21 | 30 | 4 | 8 | 0 |
Lewis | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 10 | 4 | 2 | 0 |
Rodriguez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 10 | 5 | 2 | 7 | 5 | 4 | 1 | 0 | 0 | 34 | 43 | 9 | 11 | 0 |




























