UMass-Boston vs Florida Gulf Coast
3/20/2003
Fort Myers HS
8:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 11 | 1 | |
| 5 | 3 | 1 | 0 | 1 | 4 | X | 14 | 15 | 1 |
Win: Jordan, Eric (0-0)Loss: J. Burch (0-0)
Scoring Summary
Team | UMB | FGCU |
|---|---|---|
A. Waxman doubled, RBI; J. Tekela scored. | 1 | 0 |
BROWN, C stole second, failed pickoff attempt; PERRY scored. | 1 | 1 |
TOLISANO singled, RBI; BROWN, C scored. | 1 | 2 |
ALEXANDER doubled, 2 RBI; COX, D. scored; TOLISANO scored. | 1 | 4 |
CORRIGAN singled, RBI; HOWARD advanced to third; ALEXANDER scored. | 1 | 5 |
J. McDonough singled, RBI; M. Yagmin advanced to second; J. Maus scored. | 2 | 5 |
D. DiCenso doubled, 2 RBI; J. McDonough scored; M. Yagmin scored. | 4 | 5 |
BROWN, C singled, advanced to second, RBI; COOPER scored. | 4 | 6 |
COX, D. singled, RBI; TOLISANO advanced to second; BROWN, C scored. | 4 | 7 |
COX, D. advanced to third on a wild pitch; TOLISANO scored on a wild pitch. | 4 | 8 |
TOLISANO singled, RBI; COOPER scored, team unearned. | 4 | 9 |
J. Maus singled, RBI; E. Stish advanced to third; M. McGonagle scored, team unearned. | 5 | 9 |
TOLISANO homered, RBI. | 5 | 10 |
COOPER singled, 2 RBI; RUIZ scored; PERRY scored. | 5 | 12 |
BROWN, C homered, 2 RBI; COOPER scored. | 5 | 14 |
UMass-Boston
J. McDonough | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
D. Dicenso | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
J. Tekela | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
A. Waxman | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
M. McGonagle | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
E. Stish | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
J. Maus | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
M. Yagmin | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
K. Conway | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
J. Burch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Kniffen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 11 | 5 | 3 | 0 | 4 | 8 |
Batting
2B: D. Dicenso (1) J. Tekela (1) A. Waxman (1)
Baserunning
SB: J. McDonough (1)
PO: J. Tekela (1)
Fielding
E: M. Yagmin (1)
DP: D. Dicenso (1) J. Tekela (1) A. Waxman (1)
Florida Gulf Coast
| Perry, Chris | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|---|---|---|---|---|---|---|---|---|
| Ruiz, Rene | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Cooper, Jason | DH | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brown, Chris | 1B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Tolisano, Joey | 3B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Garcia, Chris | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, David | LF | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
| Alexander, David | RF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Howard, Mike | CF | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Corrigan, Billy | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Stelzer, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 15 | 12 | 10 | 0 | 3 | 10 |
UMass-Boston
J. Burch | 3.0 | 8 | 9 | 9 | 9 | 2 | 6 | 1 | 1 | 0 | 16 | 26 | 4 | 1 | 0 |
B. Kniffen | 3.0 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 17 | 4 | 3 | 0 |
| Totals | 15 | 14 | 13 | 10 | 3 | 6 | 1 | 2 | 0 | 31 | 43 | 8 | 4 | 0 |
Florida Gulf Coast
| Stelzer, Pete | 4.2 | 10 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 4 | 0 |
| Jordan, Eric | 2.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 0 |
| Totals | 11 | 5 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 31 | 34 | 7 | 8 | 0 |




























