Stonehill College vs Florida Gulf Coast
3/12/2003
Terry Park
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 8 | 10 | 1 | |
| 0 | 2 | 0 | 1 | 5 | 0 | 2 | 1 | X | 11 | 14 | 7 |
Win: Short, Jason (0-0)Loss: Chuisano (0-0)
Scoring Summary
Team | SHC | FGCU |
|---|---|---|
COOPER doubled, RBI; BROWN, C scored. | 0 | 1 |
TOLISANO doubled, RBI; COOPER scored. | 0 | 2 |
Audette singled, RBI; Lawrence scored. | 1 | 2 |
TOLISANO homered, RBI. | 1 | 3 |
RUIZ reached on a fielder's choice, advanced to second on an error by 1b, RBI; PERRY advanced to third; CORRIGAN scored. | 1 | 4 |
COX, D. flied out to lf, SAC, RBI; RUIZ advanced to third; PERRY scored. | 1 | 5 |
BROWN, C doubled, RBI; RUIZ scored. | 1 | 6 |
COOPER tripled, RBI; BROWN, C scored. | 1 | 7 |
TOLISANO flied out to cf, SAC, RBI; COOPER scored. | 1 | 8 |
TOLISANO singled, RBI; HOWARD advanced to second; COOPER advanced to third; BROWN, C scored. | 1 | 9 |
PERRY hit by pitch, RBI; ALEXANDER advanced to second; TOLISANO advanced to third; HOWARD scored. | 1 | 10 |
Monteiro singled, RBI; Elliot advanced to second; Driscoll advanced to third; Audette scored, unearned. | 2 | 10 |
Reynolds walked, RBI; Monteiro advanced to second; Elliot advanced to third; Driscoll scored, unearned. | 3 | 10 |
Schittler singled, RBI; Reynolds advanced to second; Monteiro advanced to third; Elliot scored, unearned. | 4 | 10 |
Reynolds advanced to third on a wild pitch, scored, unearned; Monteiro scored, unearned. | 6 | 10 |
Flynn reached on an error by 2b, RBI; Schittler scored, unearned. | 7 | 10 |
COOPER singled, RBI; BROWN, C advanced to second; COX, D. scored. | 7 | 11 |
Schittler reached on a fielder's choice, RBI; Reynolds advanced to second on an error by ss; Monteiro advanced to third; Elliot scored, unearned. | 8 | 11 |
Stonehill College
Audette | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Driscoll | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Elliot | C | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 1 |
Monteiro | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Reynolds | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Schittler | DH/P | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Mastromonaco | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lawrence | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Flynn | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Chuisano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 10 | 6 | 3 | 0 | 12 | 9 |
Batting
2B: Driscoll (1)
Fielding
E: Lawrence (1)
DP: Elliot (1) Schittler (1) Lawrence (1)
Florida Gulf Coast
| Perry, Chris | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Ruiz, Rene | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| Cox, David | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Brown, Chris | 1B | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 1 |
| Cooper, Jason | DH | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
| Howard, Mike | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Tolisano, Joey | 3B | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Alexander, David | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cunningham, Travis | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Corrigan, Billy | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Short, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassen, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 14 | 11 | 4 | 0 | 7 | 9 |
Stonehill College
Chuisano | 5.0 | 8 | 8 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 21 | 26 | 9 | 2 | 0 |
Lyons | 2.0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | 12 | 0 | 4 | 0 |
Schittler | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 0 |
| Totals | 14 | 11 | 11 | 4 | 7 | 2 | 0 | 2 | 0 | 35 | 44 | 9 | 7 | 0 |
Florida Gulf Coast
| Short, Jason | 7.0 | 10 | 7 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 33 | 34 | 6 | 6 | 0 |
| Jordan, Eric | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Hassen, Chris | 1.0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 |
| Totals | 10 | 8 | 1 | 3 | 12 | 1 | 0 | 0 | 0 | 41 | 44 | 6 | 8 | 0 |




























